USA EV Comparison: Ford Explorer EV Standard Range RWD vs Audi Q4 e-tron 35 vs Volkswagen ID.4 Pure
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Ford Explorer EV Standard Range RWD | Audi Q4 e-tron 35 | Volkswagen ID.4 Pure |
|---|---|---|---|
| Years of Production | 2024-… | 2024-… | 2023-… |
| Current Status | Announced | Produced | Produced |
| Country of Manufacture | Germany | China, Germany | Germany |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU | EU |
| GCC Score | 5.6 | 5.7 | 5.9 |
Range and Efficiency
| Property | Ford Explorer EV Standard Range RWD | Audi Q4 e-tron 35 | Volkswagen ID.4 Pure |
|---|---|---|---|
| Range (WLTP) | 236 mi | 221 mi | 226 mi |
| Range (GCC) | 201 mi | 182 mi | 196 mi |
| Battery Capacity (Nominal) | 55 kWh | 55 kWh | 55 kWh |
| Battery Capacity (Usable) | 52 kWh | 52 kWh | 52 kWh |
| Efficiency per 100 mi | 25.9 kWh/100 mi | 28.6 kWh/100 mi | 26.5 kWh/100 mi |
| Efficiency per kWh | 3.87 mi/kWh | 3.5 mi/kWh | 3.77 mi/kWh |
| Range and Efficiency Score | 6.4 | 5.6 | 6.2 |
Charging
| Property | Ford Explorer EV Standard Range RWD | Audi Q4 e-tron 35 | Volkswagen ID.4 Pure |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 145 kW | 145 kW | 145 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.8 | 5.8 | 5.8 |
Performance
| Property | Ford Explorer EV Standard Range RWD | Audi Q4 e-tron 35 | Volkswagen ID.4 Pure |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 125 kW | 125 kW | 125 kW |
| Motor Power (hp) | 168 hp | 168 hp | 168 hp |
| Motor Torque | 229 lb-ft | 229 lb-ft | 229 lb-ft |
| 0-60 mph | 8.6 s | 8.6 s | 8.7 s |
| Top Speed | 99 mph | 99 mph | 99 mph |
| Performance Score | 3.2 | 3.2 | 3.2 |
Dimensions
| Property | Ford Explorer EV Standard Range RWD | Audi Q4 e-tron 35 | Volkswagen ID.4 Pure |
|---|---|---|---|
| Length | 175.9 in | 180.6 in | 180.5 in |
| Width (with Mirrors) | 81.2 in | 83 in | 83 in |
| Width (w/o Mirrors) | 73.7 in | 73.4 in | 72.9 in |
| Height | 64.2 in | 64.3 in | 64.3 in |
| Wheelbase | 108.9 in | 108.8 in | 109.1 in |
Cargo and Towing
| Property | Ford Explorer EV Standard Range RWD | Audi Q4 e-tron 35 | Volkswagen ID.4 Pure |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 4427 lb | 4387 lb | 4381 lb |
| Cargo Volume (Trunk) | 15.9 ft3 | 18.4 ft3 | 30.3 ft3 |
| Cargo Volume (Max) | 50.2 ft3 | 52.6 ft3 | 64.2 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 2200 lb | 2205 lb | 2200 lb |
| Cargo and Towing Score | 6.4 | 6.7 | 6.8 |