USA EV Comparison: Mini Countryman SE ALL4 vs Genesis GV60 Standard AWD vs BMW iX2 xDrive30
 Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global. 
 Struggling to Decide? Let AI Help!
 Instantly compare key specs and get tailored insights to find your ideal EV. 
  Just a sec! AI is comparing every detail for you... 
Your AI Summary Is Ready!
General Info
| Property | Mini Countryman SE ALL4 | Genesis GV60 Standard AWD | BMW iX2 xDrive30 | 
|---|---|---|---|
| Years of Production | 2024-… | 2024-2025 | 2023-… | 
| Current Status | Produced | Discontinued | Produced | 
| Country of Manufacture | Germany | South Korea | Germany | 
| Body Style | SUV | SUV | SUV | 
| Market Availability | EU, USA | USA | EU | 
| Price USA (New) | $46195 | - Price USA (New) | - Price USA (New) | 
| Price USA (Used) | $39999 | $36950 | - Price USA (Used) | 
| GCC Score | 6 | 6.6 | 6.3 | 
Range and Efficiency
| Property | Mini Countryman SE ALL4 | Genesis GV60 Standard AWD | BMW iX2 xDrive30 | 
|---|---|---|---|
| Range (EPA) | 212 mi | 264 mi | - Range (EPA) | 
| Range (WLTP) | 269 mi | - Range (WLTP) | 279 mi | 
| Range (GCC) | 215 mi | 251 mi | 235 mi | 
| Battery Capacity (Nominal) | 66.5 kWh | 77.4 kWh | 66.5 kWh | 
| Battery Capacity (Usable) | 64.7 kWh | 74 kWh | 64.7 kWh | 
| Efficiency per 100 mi | 30.1 kWh/100 mi | 29.5 kWh/100 mi | 27.5 kWh/100 mi | 
| Efficiency per kWh | 3.32 mi/kWh | 3.39 mi/kWh | 3.63 mi/kWh | 
| Range and Efficiency Score | 5.8 | 6.7 | 6.7 | 
Charging
| Property | Mini Countryman SE ALL4 | Genesis GV60 Standard AWD | BMW iX2 xDrive30 | 
|---|---|---|---|
| Max Charging Power (AC) | 7.4 kW | 10.9 kW | 11 kW | 
| Max Charging Power (DC) | 128 kW | 233 kW | 128 kW | 
| Architecture | 400 V | 800 V | 400 V | 
| Charge Port |   CCS Type 1 |    CCS Type 1 |    CCS Type 2 |  
| Charging Score | 5.2 | 7.8 | 5.8 | 
Performance
| Property | Mini Countryman SE ALL4 | Genesis GV60 Standard AWD | BMW iX2 xDrive30 | 
|---|---|---|---|
| Drive Type | AWD | AWD | AWD | 
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | 
| Motor Power (kW) | 230 kW | 234 kW | 230 kW | 
| Motor Power (hp) | 308 hp | 314 hp | 308 hp | 
| Motor Torque | 364 lb-ft | 446 lb-ft | 364 lb-ft | 
| 0-60 mph | 5.4 s | 5.3 s | 5.4 s | 
| Top Speed | 112 mph | 124 mph | 112 mph | 
| Performance Score | 4.9 | 5.3 | 4.9 | 
Dimensions
| Property | Mini Countryman SE ALL4 | Genesis GV60 Standard AWD | BMW iX2 xDrive30 | 
|---|---|---|---|
| Length | 174.5 in | 177.8 in | 179.3 in | 
| Width (with Mirrors) | 81.5 in | 84.6 in | 82.8 in | 
| Width (w/o Mirrors) | 72.6 in | 74.4 in | 72.6 in | 
| Height | 65.2 in | 62.2 in | 61.4 in | 
| Wheelbase | 106 in | 114.2 in | 106 in | 
Cargo and Towing
| Property | Mini Countryman SE ALL4 | Genesis GV60 Standard AWD | BMW iX2 xDrive30 | 
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 | 
| Curb Weight | 4588 lb | 4769 lb | 4618 lb | 
| Cargo Volume (Trunk) | 16.2 ft3 | 15.3 ft3 | 18.5 ft3 | 
| Cargo Volume (Max) | 51.2 ft3 | 51.6 ft3 | 49.4 ft3 | 
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 
| Towing Capacity | 2645 lb | - Towing Capacity | 2645 lb | 
| Cargo and Towing Score | 6.6 | 6.3 | 6.2 |