Global EV Comparison: Dacia Spring Electric Cargo 65 hp vs Spring Electric 45 hp
Struggling to Decide? Let AI Help!
Your AI Summary Is Ready!
General Info
The Dacia Spring Cargo Electric 65 (2024-…) is currently produced, it has a starting price of €19934. The Dacia Spring Electric 45 (2022-2024) has been discontinued. You can find it for as low as €10950 on the used car market.
The two vehicles share the same body style: Hatchback.
| Property | Dacia Spring Electric Cargo 65 hp | Dacia Spring Electric 45 hp |
|---|---|---|
| Years of Production | 2024-… | 2022-2024 |
| Current Status | Produced | Discontinued |
| Country of Manufacture | China | China |
| Body Style | Hatchback | Hatchback |
| Market Availability | EU | EU |
| Price Europe (New) | €19934 | - Price Europe (New) |
| Price Europe (Used) | - Price Europe (Used) | €10950 |
| GCC Score | 4.4 | 4.3 |
Range and Efficiency
Although both cars have the same battery capacity, Dacia Spring Electric 45 (2022-2024) achieves a longer real-world range due to its superior energy efficiency.
| Property | Dacia Spring Electric Cargo 65 hp | Dacia Spring Electric 45 hp |
|---|---|---|
| Range (WLTP) | 229 km | 230 km |
| Range (GCC) | 195 km | 196 km |
| Battery Capacity (Nominal) | 27.4 kWh | 27.4 kWh |
| Battery Capacity (Usable) | 26.8 kWh | 26.8 kWh |
| Efficiency per 100 km | 13.7 kWh/100 km | 13.7 kWh/100 km |
| Efficiency per kWh | 7.28 km/kWh | 7.31 km/kWh |
| Range and Efficiency Score | 6.2 | 6.2 |
Charging
Both vehicles utilize a standard 400-volt architecture.
Both vehicles support DC fast charging with a maximum power of 30 kW.
The Dacia Spring Cargo Electric 65 (2024-…) features a more powerful on-board charger, supporting a maximum AC charging power of 7 kW, whereas the Dacia Spring Electric 45 (2022-2024) is limited to 6.6 kW.
| Property | Dacia Spring Electric Cargo 65 hp | Dacia Spring Electric 45 hp |
|---|---|---|
| Max Charging Power (AC) | 7 kW | 6.6 kW |
| Max Charging Power (DC) | 30 kW | 30 kW |
| Architecture | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 |
| Charging Score | 3.6 | 3.4 |
Performance
Both vehicles are front-wheel drive.
The Dacia Spring Cargo Electric 65 (2024-…) boasts greater motor power and accelerates faster from 0 to 100 km/h.
| Property | Dacia Spring Electric Cargo 65 hp | Dacia Spring Electric 45 hp |
|---|---|---|
| Drive Type | FWD | FWD |
| Motor Type | PMSM | PMSM |
| Motor Power (kW) | 48 kW | 33 kW |
| Motor Power (hp) | 64 hp | 44 hp |
| Motor Torque | 113 Nm | 125 Nm |
| 0-100 km/h | 13.7 s | 19.1 s |
| Top Speed | 110 km/h | 125 km/h |
| Performance Score | 1.2 | 1.2 |
Dimensions
The Dacia Spring Cargo Electric 65 (2024-…) and Dacia Spring Electric 45 (2022-2024) are about the same size.
Both models have similar wheelbase lengths.
| Property | Dacia Spring Electric Cargo 65 hp | Dacia Spring Electric 45 hp |
|---|---|---|
| Length | 3701 mm | 3734 mm |
| Width (with Mirrors) | 1767 mm | 1770 mm |
| Width (w/o Mirrors) | 1583 mm | 1579 mm |
| Height | 1519 mm | 1516 mm |
| Wheelbase | 2423 mm | 2423 mm |
Cargo and Towing
Neither car is equipped with a frunk (front trunk).
Neither vehicle is officially rated for towing in in the EU.
| Property | Dacia Spring Electric Cargo 65 hp | Dacia Spring Electric 45 hp |
|---|---|---|
| Number of Seats | 2 | 4 |
| Curb Weight | 984 kg | 970 kg |
| Cargo Volume (Trunk) | - Cargo Volume (Trunk) | 290 l |
| Cargo Volume (Max) | 1085 l | 631 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 3.8 | 3.8 |