Compare Dacia Spring Electric 45 hp
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Dacia Spring Electric 45 hp |
|---|---|
| Years of Production | 2024-… |
| Current Status | Produced |
| Country of Manufacture | China |
| Body Style | Hatchback |
| Market Availability | EU |
| Price Europe (New) | €16900 |
| Price Europe (Used) | €14900 |
| GCC Score | 4.3 |
Range and Efficiency
| Property | Dacia Spring Electric 45 hp |
|---|---|
| Range (WLTP) | 225 km |
| Range (GCC) | 191 km |
| Battery Capacity (Nominal) | 27.4 kWh |
| Battery Capacity (Usable) | 26.8 kWh |
| Efficiency per 100 km | 14 kWh/100 km |
| Efficiency per kWh | 7.13 km/kWh |
| Range and Efficiency Score | 6 |
Charging
| Property | Dacia Spring Electric 45 hp |
|---|---|
| Max Charging Power (AC) | 7 kW |
| Max Charging Power (DC) | 30 kW |
| Architecture | 400 V |
| Charge Port | Type 2 (Mennekes) |
| Charging Score | 3.6 |
Performance
| Property | Dacia Spring Electric 45 hp |
|---|---|
| Drive Type | FWD |
| Motor Type | PMSM |
| Motor Power (kW) | 33 kW |
| Motor Power (hp) | 44 hp |
| Motor Torque | 125 Nm |
| 0-100 km/h | 19.1 s |
| Top Speed | 125 km/h |
| Performance Score | 1.2 |
Dimensions
| Property | Dacia Spring Electric 45 hp |
|---|---|
| Length | 3701 mm |
| Width (with Mirrors) | 1767 mm |
| Width (w/o Mirrors) | 1583 mm |
| Height | 1519 mm |
| Wheelbase | 2423 mm |
Cargo and Towing
| Property | Dacia Spring Electric 45 hp |
|---|---|
| Number of Seats | 4 |
| Curb Weight | 976 kg |
| Cargo Volume (Trunk) | 308 l |
| Cargo Volume (Max) | 1004 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 3.8 |