Compare Toyota Urban Cruiser 48.8 kWh FWD
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Toyota Urban Cruiser 48.8 kWh FWD |
|---|---|
| Years of Production | 2025-… |
| Current Status | Produced |
| Country of Manufacture | India |
| Body Style | SUV |
| Market Availability | EU |
| Price Europe (New) | €29990 |
| GCC Score | 5.6 |
Range and Efficiency
| Property | Toyota Urban Cruiser 48.8 kWh FWD |
|---|---|
| Range (WLTP) | 344 km |
| Range (GCC) | 292 km |
| Battery Capacity (Nominal) | 48.8 kWh |
| Battery Capacity (Usable) | 47.8 kWh |
| Efficiency per 100 km | 16.4 kWh/100 km |
| Efficiency per kWh | 6.11 km/kWh |
| Range and Efficiency Score | 6 |
Charging
| Property | Toyota Urban Cruiser 48.8 kWh FWD |
|---|---|
| Max Charging Power (AC) | 11 kW |
| Max Charging Power (DC) | 55 kW |
| Architecture | 400 V |
| Charge Port | CCS Type 2 |
| Charging Score | 5.3 |
Performance
| Property | Toyota Urban Cruiser 48.8 kWh FWD |
|---|---|
| Drive Type | FWD |
| Motor Type | PMSM |
| Motor Power (kW) | 106 kW |
| Motor Power (hp) | 142 hp |
| Motor Torque | 193 Nm |
| 0-100 km/h | 9.6 s |
| Top Speed | 150 km/h |
| Performance Score | 2.6 |
Dimensions
| Property | Toyota Urban Cruiser 48.8 kWh FWD |
|---|---|
| Length | 4285 mm |
| Width (with Mirrors) | 2065 mm |
| Width (w/o Mirrors) | 1800 mm |
| Height | 1635 mm |
| Wheelbase | 2700 mm |
Cargo and Towing
| Property | Toyota Urban Cruiser 48.8 kWh FWD |
|---|---|
| Number of Seats | 5 |
| Curb Weight | 1775 kg |
| Cargo Volume (Trunk) | 244 l |
| Cargo Volume (Max) | 562 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 750 kg |
| Cargo and Towing Score | 6.2 |