Compare Volkswagen ID.4 Pro 4MOTION
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Volkswagen ID.4 Pro 4MOTION |
|---|---|
| Years of Production | 2023-… |
| Current Status | Produced |
| Country of Manufacture | Germany |
| Body Style | SUV |
| Market Availability | EU |
| Price Europe (New) | €49020 |
| Price Europe (Used) | €36870 |
| GCC Score | 6.9 |
Range and Efficiency
| Property | Volkswagen ID.4 Pro 4MOTION |
|---|---|
| Range (WLTP) | 536 km |
| Range (GCC) | 447 km |
| Battery Capacity (Nominal) | 82 kWh |
| Battery Capacity (Usable) | 77 kWh |
| Efficiency per 100 km | 17.2 kWh/100 km |
| Efficiency per kWh | 5.81 km/kWh |
| Range and Efficiency Score | 7.6 |
Charging
| Property | Volkswagen ID.4 Pro 4MOTION |
|---|---|
| Max Charging Power (AC) | 11 kW |
| Max Charging Power (DC) | 175 kW |
| Architecture | 400 V |
| Charge Port | CCS Type 2 |
| Charging Score | 6.7 |
Performance
| Property | Volkswagen ID.4 Pro 4MOTION |
|---|---|
| Drive Type | AWD |
| Motor Type | IM (front), PMSM (rear) |
| Motor Power (kW) | 210 kW |
| Motor Power (hp) | 282 hp |
| Motor Torque | 679 Nm |
| 0-100 km/h | 6.6 s |
| Top Speed | 180 km/h |
| Performance Score | 4.9 |
Dimensions
| Property | Volkswagen ID.4 Pro 4MOTION |
|---|---|
| Length | 4584 mm |
| Width (with Mirrors) | 2108 mm |
| Width (w/o Mirrors) | 1852 mm |
| Height | 1634 mm |
| Wheelbase | 2771 mm |
Cargo and Towing
| Property | Volkswagen ID.4 Pro 4MOTION |
|---|---|
| Number of Seats | 5 |
| Curb Weight | 2231 kg |
| Cargo Volume (Trunk) | 543 l |
| Cargo Volume (Max) | 1575 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1200 kg |
| Cargo and Towing Score | 6.8 |