Global EV Comparison: Alpine A290 180 hp vs Opel Corsa Electric 51 kWh vs Mini Cooper E
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Alpine A290 180 hp | Opel Corsa Electric 51 kWh | Mini Cooper E |
|---|---|---|---|
| Years of Production | 2024-… | 2023-2025 | 2023-… |
| Current Status | Produced | Discontinued | Produced |
| Country of Manufacture | France | Spain | China |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU | EU |
| Price Europe (New) | €38700 | - Price Europe (New) | €32900 |
| Price Europe (Used) | - Price Europe (Used) | €28880 | €30999 |
| GCC Score | 5.4 | 5.1 | 5.3 |
Range and Efficiency
| Property | Alpine A290 180 hp | Opel Corsa Electric 51 kWh | Mini Cooper E |
|---|---|---|---|
| Range (WLTP) | 380 km | 406 km | 307 km |
| Range (GCC) | 323 km | 353 km | 262 km |
| Battery Capacity (Nominal) | 55 kWh | 51 kWh | 40.7 kWh |
| Battery Capacity (Usable) | 52 kWh | 48.1 kWh | 36.6 kWh |
| Efficiency per 100 km | 16.1 kWh/100 km | 13.6 kWh/100 km | 14 kWh/100 km |
| Efficiency per kWh | 6.21 km/kWh | 7.34 km/kWh | 7.16 km/kWh |
| Range and Efficiency Score | 6.4 | 7.5 | 6.5 |
Charging
| Property | Alpine A290 180 hp | Opel Corsa Electric 51 kWh | Mini Cooper E |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 7.4 kW | 11 kW |
| Max Charging Power (DC) | 100 kW | 100 kW | 70 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.5 | 4.3 | 5.1 |
Performance
| Property | Alpine A290 180 hp | Opel Corsa Electric 51 kWh | Mini Cooper E |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | EESM | PMSM | PMSM |
| Motor Power (kW) | 130 kW | 115 kW | 135 kW |
| Motor Power (hp) | 174 hp | 154 hp | 181 hp |
| Motor Torque | 285 Nm | 260 Nm | 290 Nm |
| 0-100 km/h | 7.4 s | 8.1 s | 7.3 s |
| Top Speed | 160 km/h | 150 km/h | 160 km/h |
| Performance Score | 3.4 | 3.1 | 3.5 |
Dimensions
| Property | Alpine A290 180 hp | Opel Corsa Electric 51 kWh | Mini Cooper E |
|---|---|---|---|
| Length | 3997 mm | 4061 mm | 3858 mm |
| Width (with Mirrors) | 2020 mm | 1960 mm | 1967 mm |
| Width (w/o Mirrors) | 1823 mm | 1765 mm | 1756 mm |
| Height | 1512 mm | 1435 mm | 1460 mm |
| Wheelbase | 2534 mm | 2538 mm | 2526 mm |
Cargo and Towing
| Property | Alpine A290 180 hp | Opel Corsa Electric 51 kWh | Mini Cooper E |
|---|---|---|---|
| Number of Seats | 5 | 5 | 4 |
| Curb Weight | 1479 kg | 1544 kg | 1500 kg |
| Cargo Volume (Trunk) | 326 l | 267 l | 200 l |
| Cargo Volume (Max) | 1106 l | 1042 l | 800 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 3.8 | 3.6 | 3.6 |