Global EV Comparison: Audi Q4 Sportback e-tron 55 quattro vs Škoda Elroq RS vs Enyaq Coupe RS
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Audi Q4 Sportback e-tron 55 quattro | Škoda Elroq RS | Škoda Enyaq Coupe RS |
|---|---|---|---|
| Years of Production | 2023-… | 2025-… | 2023-2025 |
| Current Status | Produced | Produced | Discontinued |
| Country of Manufacture | Germany, China | Czech Republic | Czech Republic |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU | EU |
| Price Europe (New) | €61000 | €53050 | - Price Europe (New) |
| Price Europe (Used) | €54630 | - Price Europe (Used) | €42450 |
| GCC Score | 6.6 | 7 | 7 |
Range and Efficiency
| Property | Audi Q4 Sportback e-tron 55 quattro | Škoda Elroq RS | Škoda Enyaq Coupe RS |
|---|---|---|---|
| Range (EPA) | 415 km | - Range (EPA) | - Range (EPA) |
| Range (WLTP) | 537 km | 549 km | 548 km |
| Range (GCC) | 423 km | 469 km | 472 km |
| Battery Capacity (Nominal) | 82 kWh | 84 kWh | 82 kWh |
| Battery Capacity (Usable) | 77 kWh | 79 kWh | 77 kWh |
| Efficiency per 100 km | 18.2 kWh/100 km | 16.8 kWh/100 km | 16.3 kWh/100 km |
| Efficiency per kWh | 5.49 km/kWh | 5.94 km/kWh | 6.13 km/kWh |
| Range and Efficiency Score | 7 | 8 | 8.2 |
Charging
| Property | Audi Q4 Sportback e-tron 55 quattro | Škoda Elroq RS | Škoda Enyaq Coupe RS |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 175 kW | 185 kW | 175 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.7 | 6.8 | 6.7 |
Performance
| Property | Audi Q4 Sportback e-tron 55 quattro | Škoda Elroq RS | Škoda Enyaq Coupe RS |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | IM (front), PMSM (rear) | IM (front), PMSM (rear) | IM (front), PMSM (rear) |
| Motor Power (kW) | 250 kW | 250 kW | 250 kW |
| Motor Power (hp) | 335 hp | 335 hp | 335 hp |
| Motor Torque | 679 Nm | 679 Nm | 679 Nm |
| 0-100 km/h | 5.4 s | 5.5 s | 5.5 s |
| Top Speed | 180 km/h | 180 km/h | 180 km/h |
| Performance Score | 5.3 | 5.3 | 5.3 |
Dimensions
| Property | Audi Q4 Sportback e-tron 55 quattro | Škoda Elroq RS | Škoda Enyaq Coupe RS |
|---|---|---|---|
| Length | 4588 mm | 4488 mm | 4653 mm |
| Width (with Mirrors) | 2108 mm | 2148 mm | 2148 mm |
| Width (w/o Mirrors) | 1865 mm | 1884 mm | 1879 mm |
| Height | 1614 mm | 1608 mm | 1617 mm |
| Wheelbase | 2764 mm | 2769 mm | 2768 mm |
Cargo and Towing
| Property | Audi Q4 Sportback e-tron 55 quattro | Škoda Elroq RS | Škoda Enyaq Coupe RS |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2235 kg | 2229 kg | 2258 kg |
| Cargo Volume (Trunk) | 535 l | 470 l | 570 l |
| Cargo Volume (Max) | 1460 l | 1580 l | 1700 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1200 kg | 1200 kg | 1200 kg |
| Cargo and Towing Score | 6.5 | 6.5 | 7 |