Global EV Comparison: Audi Q4 e-tron 40 vs Volkswagen ID.4 Pro vs Škoda Elroq 60
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Audi Q4 e-tron 40 | Volkswagen ID.4 Pro | Škoda Elroq 60 |
|---|---|---|---|
| Years of Production | 2021-2024 | 2022-2024 | 2024-… |
| Current Status | Discontinued | Discontinued | Produced |
| Country of Manufacture | Germany, China | Germany, USA | Czech Republic |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU |
| Price Europe (New) | - Price Europe (New) | - Price Europe (New) | €37990 |
| Price Europe (Used) | €28278 | €31820 | - Price Europe (Used) |
| GCC Score | 6.2 | 6.5 | 6.4 |
Range and Efficiency
| Property | Audi Q4 e-tron 40 | Volkswagen ID.4 Pro | Škoda Elroq 60 |
|---|---|---|---|
| Range (EPA) | 426 km | 443 km | - Range (EPA) |
| Range (WLTP) | 523 km | 531 km | 449 km |
| Range (GCC) | 417 km | 444 km | 382 km |
| Battery Capacity (Nominal) | 82 kWh | 82 kWh | 63 kWh |
| Battery Capacity (Usable) | 76.6 kWh | 77 kWh | 59 kWh |
| Efficiency per 100 km | 18.4 kWh/100 km | 17.3 kWh/100 km | 15.4 kWh/100 km |
| Efficiency per kWh | 5.44 km/kWh | 5.77 km/kWh | 6.47 km/kWh |
| Range and Efficiency Score | 6.8 | 7.5 | 7.3 |
Charging
| Property | Audi Q4 e-tron 40 | Volkswagen ID.4 Pro | Škoda Elroq 60 |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 143 kW | 170 kW | 165 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.4 | 6.6 | 6.1 |
Performance
| Property | Audi Q4 e-tron 40 | Volkswagen ID.4 Pro | Škoda Elroq 60 |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 150 kW | 150 kW | 150 kW |
| Motor Power (hp) | 201 hp | 201 hp | 201 hp |
| Motor Torque | 310 Nm | 310 Nm | 310 Nm |
| 0-100 km/h | 8.5 s | 8.5 s | 8.5 s |
| Top Speed | 160 km/h | 160 km/h | 160 km/h |
| Performance Score | 3.3 | 3.3 | 3.3 |
Dimensions
| Property | Audi Q4 e-tron 40 | Volkswagen ID.4 Pro | Škoda Elroq 60 |
|---|---|---|---|
| Length | 4588 mm | 4584 mm | 4488 mm |
| Width (with Mirrors) | 2108 mm | 2108 mm | 2148 mm |
| Width (w/o Mirrors) | 1865 mm | 1852 mm | 1884 mm |
| Height | 1632 mm | 1639 mm | 1625 mm |
| Wheelbase | 2764 mm | 2765 mm | 2765 mm |
Cargo and Towing
| Property | Audi Q4 e-tron 40 | Volkswagen ID.4 Pro | Škoda Elroq 60 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2125 kg | 2067 kg | 2000 kg |
| Cargo Volume (Trunk) | 520 l | 543 l | 470 l |
| Cargo Volume (Max) | 1490 l | 1575 l | 1580 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1000 kg | 1000 kg | 1000 kg |
| Cargo and Towing Score | 6.7 | 6.8 | 6.7 |