Global EV Comparison: BMW i4 eDrive40 vs Lucid Air Pure RWD vs Porsche Taycan RWD
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW i4 eDrive40 | Lucid Air Pure RWD | Porsche Taycan RWD |
|---|---|---|---|
| Years of Production | 2025-… | 2022-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Germany | USA, Saudi Arabia | Germany |
| Body Style | Liftback | Sedan | Sedan |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | €60600 | €85000 | €101500 |
| GCC Score | 6.5 | 7.4 | 6.5 |
Range and Efficiency
| Property | BMW i4 eDrive40 | Lucid Air Pure RWD | Porsche Taycan RWD |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 674 km | 441 km |
| Range (WLTP) | 613 km | 747 km | 590 km |
| Range (GCC) | 490 km | 637 km | 458 km |
| Battery Capacity (Nominal) | 83.9 kWh | 94 kWh | 89 kWh |
| Battery Capacity (Usable) | 81.3 kWh | 92 kWh | 82.3 kWh |
| Efficiency per 100 km | 16.6 kWh/100 km | 14.4 kWh/100 km | 18 kWh/100 km |
| Efficiency per kWh | 6.03 km/kWh | 6.92 km/kWh | 5.57 km/kWh |
| Range and Efficiency Score | 8.3 | 10 | 7.5 |
Charging
| Property | BMW i4 eDrive40 | Lucid Air Pure RWD | Porsche Taycan RWD |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 22 kW | 11 kW |
| Max Charging Power (DC) | 205 kW | 200 kW | 270 kW |
| Architecture | 400 V | - Architecture | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.8 | 8.9 | 7.8 |
Performance
| Property | BMW i4 eDrive40 | Lucid Air Pure RWD | Porsche Taycan RWD |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 250 kW | 321 kW | 300 kW |
| Motor Power (hp) | 335 hp | 430 hp | 402 hp |
| Motor Torque | 430 Nm | 550 Nm | 410 Nm |
| 0-100 km/h | 5.6 s | 4.7 s | 4.8 s |
| Top Speed | 190 km/h | 200 km/h | 230 km/h |
| Performance Score | 4.9 | 5.6 | 5.6 |
Dimensions
| Property | BMW i4 eDrive40 | Lucid Air Pure RWD | Porsche Taycan RWD |
|---|---|---|---|
| Length | 4783 mm | 4975 mm | 4963 mm |
| Width (with Mirrors) | 2073 mm | 2195 mm | 2144 mm |
| Width (w/o Mirrors) | 1852 mm | 1936 mm | 1966 mm |
| Height | 1448 mm | 1408 mm | 1379 mm |
| Wheelbase | 2856 mm | 2960 mm | 2900 mm |
Cargo and Towing
| Property | BMW i4 eDrive40 | Lucid Air Pure RWD | Porsche Taycan RWD |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2120 kg | 2070 kg | 2165 kg |
| Cargo Volume (Trunk) | 470 l | 456 l | 407 l |
| Cargo Volume (Max) | 1290 l | 627 l | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 283 l | 84 l |
| Towing Capacity | 1600 kg | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 5 | 5.1 | 4.9 |