Global EV Comparison: BMW i5 M60 xDrive vs i7 xDrive60 vs Mercedes EQS 580 4MATIC
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW i5 M60 xDrive | BMW i7 xDrive60 | Mercedes EQS 580 4MATIC |
|---|---|---|---|
| Years of Production | 2025-… | 2022-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Germany, China | Germany | Germany, India |
| Body Style | Sedan | Sedan | Sedan |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | €99500 | €139900 | €141705 |
| Price Europe (Used) | - Price Europe (Used) | €89900 | €92880 |
| GCC Score | 6.8 | 6.8 | 7 |
Range and Efficiency
| Property | BMW i5 M60 xDrive | BMW i7 xDrive60 | Mercedes EQS 580 4MATIC |
|---|---|---|---|
| Range (EPA) | 407 km | 510 km | 597 km |
| Range (WLTP) | 540 km | 625 km | 790 km |
| Range (GCC) | 423 km | 516 km | 609 km |
| Battery Capacity (Nominal) | 84.4 kWh | 105.7 kWh | 125 kWh |
| Battery Capacity (Usable) | 81.2 kWh | 101.7 kWh | 118 kWh |
| Efficiency per 100 km | 19.2 kWh/100 km | 19.7 kWh/100 km | 19.4 kWh/100 km |
| Efficiency per kWh | 5.21 km/kWh | 5.07 km/kWh | 5.16 km/kWh |
| Range and Efficiency Score | 6.7 | 7.7 | 8.5 |
Charging
| Property | BMW i5 M60 xDrive | BMW i7 xDrive60 | Mercedes EQS 580 4MATIC |
|---|---|---|---|
| Max Charging Power (AC) | 22 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 206 kW | 200 kW | 200 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.6 | 7.2 | 7 |
Performance
| Property | BMW i5 M60 xDrive | BMW i7 xDrive60 | Mercedes EQS 580 4MATIC |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 442 kW | 400 kW | 400 kW |
| Motor Power (hp) | 593 hp | 536 hp | 536 hp |
| Motor Torque | 795 Nm | 745 Nm | 858 Nm |
| 0-100 km/h | 3.8 s | 4.7 s | 4.4 s |
| Top Speed | 230 km/h | 240 km/h | 210 km/h |
| Performance Score | 6.9 | 6.7 | 6.6 |
Dimensions
| Property | BMW i5 M60 xDrive | BMW i7 xDrive60 | Mercedes EQS 580 4MATIC |
|---|---|---|---|
| Length | 5060 mm | 5391 mm | 5223 mm |
| Width (with Mirrors) | 2156 mm | 2192 mm | 2125 mm |
| Width (w/o Mirrors) | 1900 mm | 1950 mm | 1926 mm |
| Height | 1505 mm | 1544 mm | 1518 mm |
| Wheelbase | 2995 mm | 3215 mm | 3210 mm |
Cargo and Towing
| Property | BMW i5 M60 xDrive | BMW i7 xDrive60 | Mercedes EQS 580 4MATIC |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2370 kg | 2715 kg | 2635 kg |
| Cargo Volume (Trunk) | 490 l | 500 l | 620 l |
| Cargo Volume (Max) | 785 l | 500 l | 1700 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 2000 kg | 2000 kg | 1700 kg |
| Cargo and Towing Score | 5.9 | 6.2 | 6.4 |