Global EV Comparison: BMW i5 M60 xDrive vs Porsche Taycan 4S Plus vs BMW i5 M60 xDrive
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW i5 M60 xDrive | Porsche Taycan 4S Plus | BMW i5 M60 xDrive |
|---|---|---|---|
| Years of Production | 2023-2025 | 2024-… | 2025-… |
| Current Status | Discontinued | Produced | Produced |
| Country of Manufacture | Germany, China | Germany | Germany, China |
| Body Style | Sedan | Sedan | Sedan |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | - Price Europe (New) | €126422 | €99500 |
| Price Europe (Used) | €71450 | - Price Europe (Used) | - Price Europe (Used) |
| GCC Score | 6.6 | 6.8 | 6.8 |
Range and Efficiency
| Property | BMW i5 M60 xDrive | Porsche Taycan 4S Plus | BMW i5 M60 xDrive |
|---|---|---|---|
| Range (EPA) | 412 km | 475 km | 407 km |
| Range (WLTP) | 516 km | 642 km | 540 km |
| Range (GCC) | 413 km | 497 km | 423 km |
| Battery Capacity (Nominal) | 84.4 kWh | 105 kWh | 84.4 kWh |
| Battery Capacity (Usable) | 81.2 kWh | 97 kWh | 81.2 kWh |
| Efficiency per 100 km | 19.7 kWh/100 km | 19.5 kWh/100 km | 19.2 kWh/100 km |
| Efficiency per kWh | 5.09 km/kWh | 5.12 km/kWh | 5.21 km/kWh |
| Range and Efficiency Score | 6.4 | 7.5 | 6.7 |
Charging
| Property | BMW i5 M60 xDrive | Porsche Taycan 4S Plus | BMW i5 M60 xDrive |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 22 kW |
| Max Charging Power (DC) | 206 kW | 320 kW | 206 kW |
| Architecture | 400 V | 800 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.9 | 8.2 | 7.6 |
Performance
| Property | BMW i5 M60 xDrive | Porsche Taycan 4S Plus | BMW i5 M60 xDrive |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 442 kW | 440 kW | 442 kW |
| Motor Power (hp) | 593 hp | 590 hp | 593 hp |
| Motor Torque | 820 Nm | 710 Nm | 795 Nm |
| 0-100 km/h | 3.8 s | 3.7 s | 3.8 s |
| Top Speed | 230 km/h | 250 km/h | 230 km/h |
| Performance Score | 6.9 | 6.9 | 6.9 |
Dimensions
| Property | BMW i5 M60 xDrive | Porsche Taycan 4S Plus | BMW i5 M60 xDrive |
|---|---|---|---|
| Length | 5060 mm | 4963 mm | 5060 mm |
| Width (with Mirrors) | 2156 mm | 2144 mm | 2156 mm |
| Width (w/o Mirrors) | 1900 mm | 1966 mm | 1900 mm |
| Height | 1505 mm | 1379 mm | 1505 mm |
| Wheelbase | 2995 mm | 2900 mm | 2995 mm |
Cargo and Towing
| Property | BMW i5 M60 xDrive | Porsche Taycan 4S Plus | BMW i5 M60 xDrive |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2380 kg | 2325 kg | 2370 kg |
| Cargo Volume (Trunk) | 490 l | 407 l | 490 l |
| Cargo Volume (Max) | 785 l | - Cargo Volume (Max) | 785 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 84 l | - Cargo Volume (Frunk) |
| Towing Capacity | 2000 kg | - Towing Capacity | 2000 kg |
| Cargo and Towing Score | 5.9 | 4.9 | 5.9 |