Global EV Comparison: BMW iX xDrive50 vs BYD Tang Flagship vs BMW iX M70 xDrive
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW iX xDrive50 | BYD Tang Flagship | BMW iX M70 xDrive |
|---|---|---|---|
| Years of Production | 2021-2025 | 2024-… | 2025-… |
| Current Status | Discontinued | Announced | Produced |
| Country of Manufacture | Germany | China | Germany |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU | EU, USA |
| Price Europe (New) | - Price Europe (New) | €69615 | €123900 |
| Price Europe (Used) | €64840 | - Price Europe (Used) | - Price Europe (Used) |
| GCC Score | 7.2 | 6.9 | 7.4 |
Range and Efficiency
| Property | BMW iX xDrive50 | BYD Tang Flagship | BMW iX M70 xDrive |
|---|---|---|---|
| Range (EPA) | 494 km | - Range (EPA) | 488 km |
| Range (WLTP) | 630 km | 530 km | 600 km |
| Range (GCC) | 500 km | 451 km | 481 km |
| Battery Capacity (Nominal) | 111.5 kWh | 114 kWh | 115 kWh |
| Battery Capacity (Usable) | 108.8 kWh | 108.8 kWh | 108.9 kWh |
| Efficiency per 100 km | 21.8 kWh/100 km | 24.1 kWh/100 km | 22.6 kWh/100 km |
| Efficiency per kWh | 4.6 km/kWh | 4.15 km/kWh | 4.42 km/kWh |
| Range and Efficiency Score | 6.8 | 5.5 | 6.3 |
Charging
| Property | BMW iX xDrive50 | BYD Tang Flagship | BMW iX M70 xDrive |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 22 kW |
| Max Charging Power (DC) | 195 kW | 170 kW | 195 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.3 | 7.1 | 8 |
Performance
| Property | BMW iX xDrive50 | BYD Tang Flagship | BMW iX M70 xDrive |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 385 kW | 380 kW | 485 kW |
| Motor Power (hp) | 516 hp | 510 hp | 650 hp |
| Motor Torque | 765 Nm | 700 Nm | 1015 Nm |
| 0-100 km/h | 4.6 s | 4.9 s | 3.8 s |
| Top Speed | 200 km/h | 190 km/h | 250 km/h |
| Performance Score | 6.2 | 6 | 7.5 |
Dimensions
| Property | BMW iX xDrive50 | BYD Tang Flagship | BMW iX M70 xDrive |
|---|---|---|---|
| Length | 4953 mm | 4970 mm | 4965 mm |
| Width (with Mirrors) | 2230 mm | 2130 mm | 2230 mm |
| Width (w/o Mirrors) | 1967 mm | 1955 mm | 1970 mm |
| Height | 1696 mm | 1745 mm | 1695 mm |
| Wheelbase | 3000 mm | 2820 mm | 3000 mm |
Cargo and Towing
| Property | BMW iX xDrive50 | BYD Tang Flagship | BMW iX M70 xDrive |
|---|---|---|---|
| Number of Seats | 5 | 7 | 5 |
| Curb Weight | 2585 kg | 2630 kg | 2655 kg |
| Cargo Volume (Trunk) | 500 l | 235 l | 500 l |
| Cargo Volume (Max) | 1750 l | 1655 l | 1750 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 2500 kg | 1500 kg | 2500 kg |
| Cargo and Towing Score | 8.3 | 8 | 8.4 |