Global EV Comparison: BMW iX xDrive50 vs Polestar 3 Long Range Performance vs Volvo EX90 Twin Motor Performance
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW iX xDrive50 | Polestar 3 Long Range Performance | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Years of Production | 2021-2025 | 2024-… | 2024-… |
| Current Status | Discontinued | Produced | Produced |
| Country of Manufacture | Germany | China, USA | USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | - Price Europe (New) | €88190 | €96800 |
| Price Europe (Used) | €64840 | - Price Europe (Used) | €94900 |
| GCC Score | 7.2 | 6.9 | 7.3 |
Range and Efficiency
| Property | BMW iX xDrive50 | Polestar 3 Long Range Performance | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Range (EPA) | 494 km | 449 km | 499 km |
| Range (WLTP) | 630 km | 560 km | 580 km |
| Range (GCC) | 500 km | 451 km | 484 km |
| Battery Capacity (Nominal) | 111.5 kWh | 111 kWh | 111 kWh |
| Battery Capacity (Usable) | 108.8 kWh | 107 kWh | 107 kWh |
| Efficiency per 100 km | 21.8 kWh/100 km | 23.7 kWh/100 km | 22.1 kWh/100 km |
| Efficiency per kWh | 4.6 km/kWh | 4.21 km/kWh | 4.52 km/kWh |
| Range and Efficiency Score | 6.8 | 5.6 | 6.5 |
Charging
| Property | BMW iX xDrive50 | Polestar 3 Long Range Performance | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 195 kW | 250 kW | 250 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.3 | 7.6 | 7.6 |
Performance
| Property | BMW iX xDrive50 | Polestar 3 Long Range Performance | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 385 kW | 380 kW | 380 kW |
| Motor Power (hp) | 516 hp | 510 hp | 510 hp |
| Motor Torque | 765 Nm | 910 Nm | 910 Nm |
| 0-100 km/h | 4.6 s | 4.7 s | 4.9 s |
| Top Speed | 200 km/h | 210 km/h | 180 km/h |
| Performance Score | 6.2 | 6.6 | 6.3 |
Dimensions
| Property | BMW iX xDrive50 | Polestar 3 Long Range Performance | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Length | 4953 mm | 4900 mm | 5037 mm |
| Width (with Mirrors) | 2230 mm | 2120 mm | 2113 mm |
| Width (w/o Mirrors) | 1967 mm | 1968 mm | 1964 mm |
| Height | 1696 mm | 1627 mm | 1744 mm |
| Wheelbase | 3000 mm | 2985 mm | 2985 mm |
Cargo and Towing
| Property | BMW iX xDrive50 | Polestar 3 Long Range Performance | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5, 6, 7 |
| Curb Weight | 2585 kg | 2584 kg | 2787 kg |
| Cargo Volume (Trunk) | 500 l | 484 l | 365 l |
| Cargo Volume (Max) | 1750 l | 1411 l | 1915 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 32 l | 37 l |
| Towing Capacity | 2500 kg | 2200 kg | 2200 kg |
| Cargo and Towing Score | 8.3 | 7.5 | 8.7 |