Global EV Comparison: BMW iX1 eDrive20 vs VinFast VF 7 Eco vs Omoda E5 Electric
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW iX1 eDrive20 | VinFast VF 7 Eco | Omoda E5 Electric |
|---|---|---|---|
| Years of Production | 2023-… | 2024-… | 2024-… |
| Current Status | Produced | Announced | Produced |
| Country of Manufacture | Germany, India, China | Vietnam | China, Malaysia |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | USA | EU |
| Price Europe (New) | €48300 | - Price Europe (New) | €39610 |
| Price Europe (Used) | €35891 | - Price Europe (Used) | - Price Europe (Used) |
| GCC Score | 6.1 | 5.5 | 6.1 |
Range and Efficiency
| Property | BMW iX1 eDrive20 | VinFast VF 7 Eco | Omoda E5 Electric |
|---|---|---|---|
| Range (WLTP) | 475 km | 450 km | 430 km |
| Range (GCC) | 395 km | 383 km | 366 km |
| Battery Capacity (Nominal) | 66.5 kWh | 79 kWh | 64 kWh |
| Battery Capacity (Usable) | 64.7 kWh | 75.3 kWh | 61 kWh |
| Efficiency per 100 km | 16.4 kWh/100 km | 19.7 kWh/100 km | 16.7 kWh/100 km |
| Efficiency per kWh | 6.11 km/kWh | 5.09 km/kWh | 6 km/kWh |
| Range and Efficiency Score | 7.2 | 6 | 6.7 |
Charging
| Property | BMW iX1 eDrive20 | VinFast VF 7 Eco | Omoda E5 Electric |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 9.9 kW |
| Max Charging Power (DC) | 128 kW | 100 kW | 80 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.8 | 6 | 5.1 |
Performance
| Property | BMW iX1 eDrive20 | VinFast VF 7 Eco | Omoda E5 Electric |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 150 kW | 150 kW | 150 kW |
| Motor Power (hp) | 201 hp | 201 hp | 201 hp |
| Motor Torque | 247 Nm | 310 Nm | 340 Nm |
| 0-100 km/h | 8.3 s | 10 s | 7.2 s |
| Top Speed | 170 km/h | 150 km/h | 172 km/h |
| Performance Score | 3.4 | 3 | 3.8 |
Dimensions
| Property | BMW iX1 eDrive20 | VinFast VF 7 Eco | Omoda E5 Electric |
|---|---|---|---|
| Length | 4500 mm | 4545 mm | 4424 mm |
| Width (with Mirrors) | 2104 mm | 2167 mm | - Width (with Mirrors) |
| Width (w/o Mirrors) | 1845 mm | 1890 mm | 1830 mm |
| Height | 1616 mm | 1636 mm | 1588 mm |
| Wheelbase | 2692 mm | 2840 mm | 2630 mm |
Cargo and Towing
| Property | BMW iX1 eDrive20 | VinFast VF 7 Eco | Omoda E5 Electric |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1940 kg | 2085 kg | 1710 kg |
| Cargo Volume (Trunk) | 490 l | - Cargo Volume (Trunk) | 300 l |
| Cargo Volume (Max) | 1495 l | - Cargo Volume (Max) | 1079 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 19 l |
| Towing Capacity | 750 kg | - Towing Capacity | 750 kg |
| Cargo and Towing Score | 6.5 | 6.2 | 6.3 |