Global EV Comparison: BYD Sealion 7 Excellence AWD vs BMW iX M70 xDrive vs iX xDrive50
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BYD Sealion 7 Excellence AWD | BMW iX M70 xDrive | BMW iX xDrive50 |
|---|---|---|---|
| Years of Production | 2024-… | 2025-… | 2021-2025 |
| Current Status | Produced | Produced | Discontinued |
| Country of Manufacture | China | Germany | Germany |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU, USA | EU, USA |
| Price Europe (New) | €58990 | €123900 | - Price Europe (New) |
| Price Europe (Used) | - Price Europe (Used) | - Price Europe (Used) | €64840 |
| GCC Score | 7.2 | 7.4 | 7.2 |
Range and Efficiency
| Property | BYD Sealion 7 Excellence AWD | BMW iX M70 xDrive | BMW iX xDrive50 |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 488 km | 494 km |
| Range (WLTP) | 502 km | 600 km | 630 km |
| Range (GCC) | 427 km | 481 km | 500 km |
| Battery Capacity (Nominal) | 93 kWh | 115 kWh | 111.5 kWh |
| Battery Capacity (Usable) | 91.3 kWh | 108.9 kWh | 108.8 kWh |
| Efficiency per 100 km | 21.4 kWh/100 km | 22.6 kWh/100 km | 21.8 kWh/100 km |
| Efficiency per kWh | 4.68 km/kWh | 4.42 km/kWh | 4.6 km/kWh |
| Range and Efficiency Score | 6 | 6.3 | 6.8 |
Charging
| Property | BYD Sealion 7 Excellence AWD | BMW iX M70 xDrive | BMW iX xDrive50 |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 22 kW | 11 kW |
| Max Charging Power (DC) | 230 kW | 195 kW | 195 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.2 | 8 | 7.3 |
Performance
| Property | BYD Sealion 7 Excellence AWD | BMW iX M70 xDrive | BMW iX xDrive50 |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | IM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 390 kW | 485 kW | 385 kW |
| Motor Power (hp) | 523 hp | 650 hp | 516 hp |
| Motor Torque | 690 Nm | 1015 Nm | 765 Nm |
| 0-100 km/h | 4.5 s | 3.8 s | 4.6 s |
| Top Speed | 215 km/h | 250 km/h | 200 km/h |
| Performance Score | 6.3 | 7.5 | 6.2 |
Dimensions
| Property | BYD Sealion 7 Excellence AWD | BMW iX M70 xDrive | BMW iX xDrive50 |
|---|---|---|---|
| Length | 4830 mm | 4965 mm | 4953 mm |
| Width (with Mirrors) | 2189 mm | 2230 mm | 2230 mm |
| Width (w/o Mirrors) | 1925 mm | 1970 mm | 1967 mm |
| Height | 1620 mm | 1695 mm | 1696 mm |
| Wheelbase | 2930 mm | 3000 mm | 3000 mm |
Cargo and Towing
| Property | BYD Sealion 7 Excellence AWD | BMW iX M70 xDrive | BMW iX xDrive50 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2435 kg | 2655 kg | 2585 kg |
| Cargo Volume (Trunk) | 520 l | 500 l | 500 l |
| Cargo Volume (Max) | 1789 l | 1750 l | 1750 l |
| Cargo Volume (Frunk) | 58 l | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1500 kg | 2500 kg | 2500 kg |
| Cargo and Towing Score | 7.7 | 8.4 | 8.3 |