Compare Genesis Electrified GV70 AWD
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Genesis Electrified GV70 AWD |
|---|---|
| Years of Production | 2025-… |
| Current Status | Produced |
| Country of Manufacture | South Korea |
| Body Style | SUV |
| Market Availability | EU, USA |
| Price Europe (New) | €70230 |
| GCC Score | 7.3 |
Range and Efficiency
| Property | Genesis Electrified GV70 AWD |
|---|---|
| Range (EPA) | 423 km |
| Range (WLTP) | 479 km |
| Range (GCC) | 405 km |
| Battery Capacity (Nominal) | 84 kWh |
| Battery Capacity (Usable) | 80 kWh |
| Efficiency per 100 km | 19.8 kWh/100 km |
| Efficiency per kWh | 5.06 km/kWh |
| Range and Efficiency Score | 6.3 |
Charging
| Property | Genesis Electrified GV70 AWD |
|---|---|
| Max Charging Power (AC) | 11 kW |
| Max Charging Power (DC) | 350 kW |
| Architecture | 800 V |
| Charge Port | CCS Type 2 |
| Charging Score | 8.2 |
Performance
| Property | Genesis Electrified GV70 AWD |
|---|---|
| Drive Type | AWD |
| Motor Type | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 360 kW |
| Motor Power (hp) | 483 hp |
| Motor Torque | 700 Nm |
| 0-100 km/h | 4.4 s |
| Top Speed | 235 km/h |
| Performance Score | 6.4 |
Dimensions
| Property | Genesis Electrified GV70 AWD |
|---|---|
| Length | 4715 mm |
| Width (with Mirrors) | 2165 mm |
| Width (w/o Mirrors) | 1910 mm |
| Height | 1630 mm |
| Wheelbase | 2875 mm |
Cargo and Towing
| Property | Genesis Electrified GV70 AWD |
|---|---|
| Number of Seats | 5 |
| Curb Weight | 2335 kg |
| Cargo Volume (Trunk) | 503 l |
| Cargo Volume (Max) | 1678 l |
| Cargo Volume (Frunk) | 25 l |
| Towing Capacity | 1800 kg |
| Cargo and Towing Score | 7.4 |