Global EV Comparison: Hyundai Ioniq 9 Performance AWD vs VinFast VF 9 Eco vs Hyundai Ioniq 9 Long Range AWD
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Hyundai Ioniq 9 Performance AWD | VinFast VF 9 Eco | Hyundai Ioniq 9 Long Range AWD |
|---|---|---|---|
| Years of Production | 2025-… | 2024-… | 2025-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | South Korea, USA | Vietnam | South Korea, USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | €79000 | €89790 | €73000 |
| GCC Score | 7.8 | 6.7 | 7.7 |
Range and Efficiency
| Property | Hyundai Ioniq 9 Performance AWD | VinFast VF 9 Eco | Hyundai Ioniq 9 Long Range AWD |
|---|---|---|---|
| Range (EPA) | 501 km | 531 km | 515 km |
| Range (WLTP) | 600 km | 594 km | 606 km |
| Range (GCC) | 493 km | 505 km | 515 km |
| Battery Capacity (Nominal) | 110.3 kWh | 128 kWh | 110.3 kWh |
| Battery Capacity (Usable) | 106 kWh | 123 kWh | 106 kWh |
| Efficiency per 100 km | 21.5 kWh/100 km | 24.4 kWh/100 km | 20.6 kWh/100 km |
| Efficiency per kWh | 4.65 km/kWh | 4.11 km/kWh | 4.86 km/kWh |
| Range and Efficiency Score | 6.8 | 6.1 | 7.4 |
Charging
| Property | Hyundai Ioniq 9 Performance AWD | VinFast VF 9 Eco | Hyundai Ioniq 9 Long Range AWD |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 350 kW | 160 kW | 350 kW |
| Architecture | 800 V | 400 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 8.6 | 7.1 | 8.6 |
Performance
| Property | Hyundai Ioniq 9 Performance AWD | VinFast VF 9 Eco | Hyundai Ioniq 9 Long Range AWD |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 315 kW | 300 kW | 226 kW |
| Motor Power (hp) | 422 hp | 402 hp | 303 hp |
| Motor Torque | 700 Nm | 620 Nm | 605 Nm |
| 0-100 km/h | 5.2 s | 6.6 s | 6.7 s |
| Top Speed | 200 km/h | 200 km/h | 200 km/h |
| Performance Score | 5.8 | 5.4 | 5.1 |
Dimensions
| Property | Hyundai Ioniq 9 Performance AWD | VinFast VF 9 Eco | Hyundai Ioniq 9 Long Range AWD |
|---|---|---|---|
| Length | 5060 mm | 5119 mm | 5060 mm |
| Width (with Mirrors) | - Width (with Mirrors) | 2244 mm | - Width (with Mirrors) |
| Width (w/o Mirrors) | 1980 mm | 2004 mm | 1980 mm |
| Height | 1790 mm | 1696 mm | 1790 mm |
| Wheelbase | 3130 mm | 3149 mm | 3130 mm |
Cargo and Towing
| Property | Hyundai Ioniq 9 Performance AWD | VinFast VF 9 Eco | Hyundai Ioniq 9 Long Range AWD |
|---|---|---|---|
| Number of Seats | 7 | 7 | 7 |
| Curb Weight | 2744 kg | 2911 kg | 2728 kg |
| Cargo Volume (Trunk) | 338 l | 212 l | 338 l |
| Cargo Volume (Max) | 2435 l | 926 l | 2435 l |
| Cargo Volume (Frunk) | 52 l | 75 l | 52 l |
| Towing Capacity | 2500 kg | 1800 kg | 2500 kg |
| Cargo and Towing Score | 9.2 | 8 | 9.2 |