Global EV Comparison: Jaguar I-Pace EV320 vs Chevrolet Blazer EV AWD vs Lexus RZ 450e
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Jaguar I-Pace EV320 | Chevrolet Blazer EV AWD | Lexus RZ 450e |
|---|---|---|---|
| Years of Production | 2020-2024 | 2023-… | 2022-… |
| Current Status | Discontinued | Produced | Produced |
| Country of Manufacture | Austria | Mexico | Japan |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | USA | EU, USA |
| Price Europe (New) | - Price Europe (New) | - Price Europe (New) | €68000 |
| Price Europe (Used) | €29470 | - Price Europe (Used) | €49890 |
| GCC Score | 6.1 | 6.6 | 6 |
Range and Efficiency
| Property | Jaguar I-Pace EV320 | Chevrolet Blazer EV AWD | Lexus RZ 450e |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 455 km | 354 km |
| Range (WLTP) | 470 km | - Range (WLTP) | 440 km |
| Range (GCC) | 383 km | 432 km | 358 km |
| Battery Capacity (Nominal) | 90 kWh | 89 kWh | 71.4 kWh |
| Battery Capacity (Usable) | 84.7 kWh | 85 kWh | 64 kWh |
| Efficiency per 100 km | 22.1 kWh/100 km | 19.7 kWh/100 km | 17.9 kWh/100 km |
| Efficiency per kWh | 4.52 km/kWh | 5.08 km/kWh | 5.59 km/kWh |
| Range and Efficiency Score | 5.2 | 6.6 | 6.2 |
Charging
| Property | Jaguar I-Pace EV320 | Chevrolet Blazer EV AWD | Lexus RZ 450e |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11.5 kW | 6.6 kW |
| Max Charging Power (DC) | 100 kW | 150 kW | 150 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 1 | CCS Type 2 |
| Charging Score | 6.2 | 6.9 | 5 |
Performance
| Property | Jaguar I-Pace EV320 | Chevrolet Blazer EV AWD | Lexus RZ 450e |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), IM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 236 kW | 224 kW | 230 kW |
| Motor Power (hp) | 316 hp | 300 hp | 308 hp |
| Motor Torque | 500 Nm | 481 Nm | 435 Nm |
| 0-100 km/h | 6.4 s | 6.3 s | 5.3 s |
| Top Speed | 180 km/h | 190 km/h | 160 km/h |
| Performance Score | 4.8 | 4.8 | 4.5 |
Dimensions
| Property | Jaguar I-Pace EV320 | Chevrolet Blazer EV AWD | Lexus RZ 450e |
|---|---|---|---|
| Length | 4682 mm | 4883 mm | 4805 mm |
| Width (with Mirrors) | 2139 mm | 2197 mm | - Width (with Mirrors) |
| Width (w/o Mirrors) | 1895 mm | 1982 mm | 1895 mm |
| Height | 1565 mm | 1651 mm | 1635 mm |
| Wheelbase | 2990 mm | 3094 mm | 2850 mm |
Cargo and Towing
| Property | Jaguar I-Pace EV320 | Chevrolet Blazer EV AWD | Lexus RZ 450e |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2208 kg | 2421 kg | 2070 kg |
| Cargo Volume (Trunk) | 505 l | 722 l | 522 l |
| Cargo Volume (Max) | 1163 l | 1674 l | 1451 l |
| Cargo Volume (Frunk) | 27 l | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 750 kg | 680 kg | 750 kg |
| Cargo and Towing Score | 6.6 | 7.6 | 7.1 |