Global EV Comparison: Lexus UX 300e vs UX 300e vs BMW iX1 eDrive20
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Lexus UX 300e | Lexus UX 300e | BMW iX1 eDrive20 |
|---|---|---|---|
| Years of Production | 2023-… | 2020-2023 | 2023-… |
| Current Status | Produced | Discontinued | Produced |
| Country of Manufacture | Japan | Japan | Germany, India, China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU | EU |
| Price Europe (New) | €51400 | - Price Europe (New) | €48300 |
| Price Europe (Used) | €36400 | €29990 | €35891 |
| GCC Score | 5.5 | 5.2 | 6.1 |
Range and Efficiency
| Property | Lexus UX 300e | Lexus UX 300e | BMW iX1 eDrive20 |
|---|---|---|---|
| Range (WLTP) | 450 km | 315 km | 475 km |
| Range (GCC) | 389 km | 281 km | 395 km |
| Battery Capacity (Nominal) | 72.8 kWh | 54.3 kWh | 66.5 kWh |
| Battery Capacity (Usable) | 64 kWh | 45 kWh | 64.7 kWh |
| Efficiency per 100 km | 16.5 kWh/100 km | 16 kWh/100 km | 16.4 kWh/100 km |
| Efficiency per kWh | 6.08 km/kWh | 6.24 km/kWh | 6.11 km/kWh |
| Range and Efficiency Score | 7.1 | 6 | 7.2 |
Charging
| Property | Lexus UX 300e | Lexus UX 300e | BMW iX1 eDrive20 |
|---|---|---|---|
| Max Charging Power (AC) | 6.6 kW | 6.6 kW | 11 kW |
| Max Charging Power (DC) | 50 kW | 50 kW | 128 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CHAdeMO | CHAdeMO | CCS Type 2 |
| Charging Score | 4.3 | 3.9 | 5.8 |
Performance
| Property | Lexus UX 300e | Lexus UX 300e | BMW iX1 eDrive20 |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 150 kW | 150 kW | 150 kW |
| Motor Power (hp) | 201 hp | 201 hp | 201 hp |
| Motor Torque | 300 Nm | 300 Nm | 247 Nm |
| 0-100 km/h | 7.5 s | 7.5 s | 8.3 s |
| Top Speed | 160 km/h | 160 km/h | 170 km/h |
| Performance Score | 3.5 | 3.5 | 3.4 |
Dimensions
| Property | Lexus UX 300e | Lexus UX 300e | BMW iX1 eDrive20 |
|---|---|---|---|
| Length | 4495 mm | 4495 mm | 4500 mm |
| Width (with Mirrors) | 2078 mm | 2080 mm | 2104 mm |
| Width (w/o Mirrors) | 1840 mm | 1840 mm | 1845 mm |
| Height | 1525 mm | 1545 mm | 1616 mm |
| Wheelbase | 2640 mm | 2640 mm | 2692 mm |
Cargo and Towing
| Property | Lexus UX 300e | Lexus UX 300e | BMW iX1 eDrive20 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1830 kg | 1785 kg | 1940 kg |
| Cargo Volume (Trunk) | 367 l | 367 l | 490 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | - Cargo Volume (Max) | 1495 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | 750 kg |
| Cargo and Towing Score | 5.5 | 5.6 | 6.5 |