Global EV Comparison: Lucid Air Touring vs Lotus Emeya S (600 GT/GT SE/Sport SE) vs Emeya 600
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Lucid Air Touring | Lotus Emeya S (600 GT/GT SE/Sport SE) | Lotus Emeya 600 |
|---|---|---|---|
| Years of Production | 2025-… | 2024-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | USA, Saudi Arabia | China | China |
| Body Style | Sedan | Liftback | Liftback |
| Market Availability | USA | EU | EU |
| Price Europe (New) | - Price Europe (New) | €126950 | €107990 |
| Price Europe (Used) | - Price Europe (Used) | €124490 | - Price Europe (Used) |
| GCC Score | 8.1 | 7.2 | 7.3 |
Range and Efficiency
| Property | Lucid Air Touring | Lotus Emeya S (600 GT/GT SE/Sport SE) | Lotus Emeya 600 |
|---|---|---|---|
| Range (EPA) | 694 km | - Range (EPA) | - Range (EPA) |
| Range (WLTP) | - Range (WLTP) | 610 km | 610 km |
| Range (GCC) | 659 km | 484 km | 484 km |
| Battery Capacity (Nominal) | 94 kWh | 102 kWh | 102 kWh |
| Battery Capacity (Usable) | 92 kWh | 100 kWh | 100 kWh |
| Efficiency per 100 km | 14 kWh/100 km | 20.7 kWh/100 km | 20.7 kWh/100 km |
| Efficiency per kWh | 7.16 km/kWh | 4.84 km/kWh | 4.84 km/kWh |
| Range and Efficiency Score | 10 | 7 | 7 |
Charging
| Property | Lucid Air Touring | Lotus Emeya S (600 GT/GT SE/Sport SE) | Lotus Emeya 600 |
|---|---|---|---|
| Max Charging Power (AC) | 22 kW | 22 kW | 22 kW |
| Max Charging Power (DC) | 250 kW | 350 kW | 350 kW |
| Architecture | - Architecture | 800 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 9.3 | 9.9 | 9.9 |
Performance
| Property | Lucid Air Touring | Lotus Emeya S (600 GT/GT SE/Sport SE) | Lotus Emeya 600 |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 462 kW | 450 kW | 450 kW |
| Motor Power (hp) | 620 hp | 603 hp | 603 hp |
| Motor Torque | 1200 Nm | 710 Nm | 710 Nm |
| 0-100 km/h | 3.6 s | 4.2 s | 4.2 s |
| Top Speed | 250 km/h | 250 km/h | 250 km/h |
| Performance Score | 7.6 | 6.8 | 6.8 |
Dimensions
| Property | Lucid Air Touring | Lotus Emeya S (600 GT/GT SE/Sport SE) | Lotus Emeya 600 |
|---|---|---|---|
| Length | 4975 mm | 5139 mm | 5139 mm |
| Width (with Mirrors) | 2195 mm | 2241 mm | 2241 mm |
| Width (w/o Mirrors) | 1936 mm | 2005 mm | 2005 mm |
| Height | 1408 mm | 1464 mm | 1464 mm |
| Wheelbase | 2960 mm | 3069 mm | 3069 mm |
Cargo and Towing
| Property | Lucid Air Touring | Lotus Emeya S (600 GT/GT SE/Sport SE) | Lotus Emeya 600 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2262 kg | 2550 kg | 2550 kg |
| Cargo Volume (Trunk) | 456 l | 509 l | 509 l |
| Cargo Volume (Max) | 627 l | - Cargo Volume (Max) | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | 283 l | 45 l | 45 l |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 5.1 | 5.5 | 5.5 |