Global EV Comparison: Mercedes B-Class 250e vs Chevrolet Bolt EV Gen 1 vs Volkswagen ID.Buzz Pro vs Nissan e-NV200 Evalia 24 kWh vs e-NV200 40 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Mercedes B-Class 250e | Chevrolet Bolt EV Gen 1 | Volkswagen ID.Buzz Pro | Nissan e-NV200 Evalia 24 kWh | Nissan e-NV200 Evalia 40 kWh |
|---|---|---|---|---|---|
| Years of Production | 2014-2017 | 2017-2019 | 2022-2024 | 2014-2018 | 2018-2021 |
| Current Status | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Germany, Hungary | USA | Germany | Spain | Spain |
| Body Style | Hatchback | Hatchback | Minivan | Minivan | Minivan |
| Market Availability | EU, USA | USA | EU | EU | EU |
| Price Europe (Used) | €11990 | - Price Europe (Used) | €41000 | €5750 | €8900 |
| GCC Score | 4.6 | 5.1 | 6 | 4.9 | 4.9 |
Range and Efficiency
| Property | Mercedes B-Class 250e | Chevrolet Bolt EV Gen 1 | Volkswagen ID.Buzz Pro | Nissan e-NV200 Evalia 24 kWh | Nissan e-NV200 Evalia 40 kWh |
|---|---|---|---|---|---|
| Range (EPA) | 140 km | 383 km | - Range (EPA) | - Range (EPA) | - Range (EPA) |
| Range (WLTP) | - Range (WLTP) | - Range (WLTP) | 423 km | - Range (WLTP) | 200 km |
| Range (GCC) | 142 km | 364 km | 362 km | 128 km | 190 km |
| Battery Capacity (Nominal) | 31 kWh | 60 kWh | 82 kWh | 24 kWh | 40 kWh |
| Battery Capacity (Usable) | 28 kWh | 57 kWh | 77 kWh | 22 kWh | 37 kWh |
| Efficiency per 100 km | 19.7 kWh/100 km | 15.7 kWh/100 km | 21.3 kWh/100 km | 17.2 kWh/100 km | 19.5 kWh/100 km |
| Efficiency per kWh | 5.07 km/kWh | 6.39 km/kWh | 4.7 km/kWh | 5.82 km/kWh | 5.14 km/kWh |
| Range and Efficiency Score | 4 | 7 | 5.2 | 4.7 | 4.3 |
Charging
| Property | Mercedes B-Class 250e | Chevrolet Bolt EV Gen 1 | Volkswagen ID.Buzz Pro | Nissan e-NV200 Evalia 24 kWh | Nissan e-NV200 Evalia 40 kWh |
|---|---|---|---|---|---|
| Max Charging Power (AC) | 9.6 kW | 7.2 kW | 11 kW | 3.6 kW | 6.6 kW |
| Max Charging Power (DC) | - Max Charging Power (DC) | 50 kW | 170 kW | 50 kW | 50 kW |
| Architecture | 400 V | 400 V | 400 V | 400 V | 400 V |
| Charge Port | Type 2 (Mennekes) | CCS Type 1 | CCS Type 2 | CHAdeMO | CHAdeMO |
| Charging Score | 3.9 | 4.3 | 6.6 | 3 | 3.6 |
Performance
| Property | Mercedes B-Class 250e | Chevrolet Bolt EV Gen 1 | Volkswagen ID.Buzz Pro | Nissan e-NV200 Evalia 24 kWh | Nissan e-NV200 Evalia 40 kWh |
|---|---|---|---|---|---|
| Drive Type | FWD | FWD | RWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM | IM | IM |
| Motor Power (kW) | 132 kW | 150 kW | 150 kW | 80 kW | 80 kW |
| Motor Power (hp) | 177 hp | 201 hp | 201 hp | 107 hp | 107 hp |
| Motor Torque | 340 Nm | 360 Nm | 310 Nm | 254 Nm | 254 Nm |
| 0-100 km/h | 7.9 s | 7.2 s | 10.2 s | 14 s | 14 s |
| Top Speed | 160 km/h | 146 km/h | 145 km/h | 123 km/h | 123 km/h |
| Performance Score | 3.5 | 3.5 | 2.9 | 1.6 | 1.6 |
Dimensions
| Property | Mercedes B-Class 250e | Chevrolet Bolt EV Gen 1 | Volkswagen ID.Buzz Pro | Nissan e-NV200 Evalia 24 kWh | Nissan e-NV200 Evalia 40 kWh |
|---|---|---|---|---|---|
| Length | 4359 mm | 4166 mm | 4712 mm | 4560 mm | 4560 mm |
| Width (with Mirrors) | 2010 mm | 2039 mm | 2211 mm | 2011 mm | 2011 mm |
| Width (w/o Mirrors) | 1786 mm | 1765 mm | 1985 mm | 1755 mm | 1755 mm |
| Height | 1557 mm | 1595 mm | 1927 mm | 1858 mm | 1858 mm |
| Wheelbase | 2699 mm | 2601 mm | 2989 mm | 2725 mm | 2725 mm |
Cargo and Towing
| Property | Mercedes B-Class 250e | Chevrolet Bolt EV Gen 1 | Volkswagen ID.Buzz Pro | Nissan e-NV200 Evalia 24 kWh | Nissan e-NV200 Evalia 40 kWh |
|---|---|---|---|---|---|
| Number of Seats | 5 | 5 | 5 | 7 | 7 |
| Curb Weight | 1725 kg | 1624 kg | 2471 kg | 1641 kg | 1689 kg |
| Cargo Volume (Trunk) | 501 l | 479 l | 1121 l | 443 l | 443 l |
| Cargo Volume (Max) | 1456 l | 1603 l | 2205 l | 2940 l | 2940 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | 1000 kg | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.5 | 4.7 | 8.1 | 7.5 | 7.5 |