Global EV Comparison: Mercedes EQA 300 4MATIC vs Volkswagen ID.4 1st Edition vs ID.4 Pro
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Mercedes EQA 300 4MATIC | Volkswagen ID.4 1st Edition | Volkswagen ID.4 Pro |
|---|---|---|---|
| Years of Production | 2023-… | 2020-2021 | 2021-2022 |
| Current Status | Produced | Discontinued | Discontinued |
| Country of Manufacture | Germany, China | Germany | Germany, USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU, USA | USA |
| Price Europe (New) | €53520 | - Price Europe (New) | - Price Europe (New) |
| Price Europe (Used) | €35750 | €25930 | - Price Europe (Used) |
| GCC Score | 6 | 6.2 | 5.8 |
Range and Efficiency
| Property | Mercedes EQA 300 4MATIC | Volkswagen ID.4 1st Edition | Volkswagen ID.4 Pro |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 402 km | 418 km |
| Range (WLTP) | 459 km | 501 km | - Range (WLTP) |
| Range (GCC) | 380 km | 417 km | 397 km |
| Battery Capacity (Nominal) | 69.7 kWh | 82 kWh | 82 kWh |
| Battery Capacity (Usable) | 66.5 kWh | 77 kWh | 77 kWh |
| Efficiency per 100 km | 17.5 kWh/100 km | 18.5 kWh/100 km | 19.4 kWh/100 km |
| Efficiency per kWh | 5.71 km/kWh | 5.42 km/kWh | 5.16 km/kWh |
| Range and Efficiency Score | 6.6 | 6.8 | 6.3 |
Charging
| Property | Mercedes EQA 300 4MATIC | Volkswagen ID.4 1st Edition | Volkswagen ID.4 Pro |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 112 kW | 125 kW | 125 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 1 |
| Charging Score | 5.4 | 6.2 | 6.2 |
Performance
| Property | Mercedes EQA 300 4MATIC | Volkswagen ID.4 1st Edition | Volkswagen ID.4 Pro |
|---|---|---|---|
| Drive Type | AWD | RWD | RWD |
| Motor Type | IM (front), PMSM (rear) | PMSM | PMSM |
| Motor Power (kW) | 168 kW | 150 kW | 150 kW |
| Motor Power (hp) | 225 hp | 201 hp | 201 hp |
| Motor Torque | 390 Nm | 310 Nm | 310 Nm |
| 0-100 km/h | 7.7 s | 8.5 s | 8.5 s |
| Top Speed | 160 km/h | 160 km/h | 160 km/h |
| Performance Score | 3.7 | 3.3 | 3.3 |
Dimensions
| Property | Mercedes EQA 300 4MATIC | Volkswagen ID.4 1st Edition | Volkswagen ID.4 Pro |
|---|---|---|---|
| Length | 4463 mm | 4584 mm | 4584 mm |
| Width (with Mirrors) | 2020 mm | 2108 mm | 2108 mm |
| Width (w/o Mirrors) | 1834 mm | 1852 mm | 1852 mm |
| Height | 1620 mm | 1620 mm | 1620 mm |
| Wheelbase | 2729 mm | 2765 mm | 2765 mm |
Cargo and Towing
| Property | Mercedes EQA 300 4MATIC | Volkswagen ID.4 1st Edition | Volkswagen ID.4 Pro |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2110 kg | 2119 kg | 2068 kg |
| Cargo Volume (Trunk) | 340 l | 543 l | 543 l |
| Cargo Volume (Max) | 1320 l | 1575 l | 1575 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1800 kg | 1000 kg | 1000 kg |
| Cargo and Towing Score | 6.4 | 6.7 | 6.7 |