Global EV Comparison: Mercedes EQS SUV Maybach 680 vs BMW iX xDrive40
Struggling to Decide? Let AI Help!
Your AI Summary Is Ready!
General Info
The Mercedes EQS SUV Maybach 680 (2024-…) is currently produced, it has a starting price of €200634. The BMW iX xDrive40 (2021-2025) has been discontinued. You can find it for as low as €43800 on the used car market.
The two vehicles share the same body style: SUV.
| Property | Mercedes EQS SUV Maybach 680 | BMW iX xDrive40 |
|---|---|---|
| Years of Production | 2024-… | 2021-2025 |
| Current Status | Produced | Discontinued |
| Country of Manufacture | USA | Germany |
| Body Style | SUV | SUV |
| Market Availability | EU, USA | EU |
| Price Europe (New) | €200634 | - Price Europe (New) |
| Price Europe (Used) | - Price Europe (Used) | €43800 |
| GCC Score | 7.1 | 6.4 |
Range and Efficiency
While the Mercedes EQS SUV Maybach 680 (2024-…) offers a longer real-world range and a bigger battery, it is less energy-efficient than the BMW iX xDrive40 (2021-2025).
| Property | Mercedes EQS SUV Maybach 680 | BMW iX xDrive40 |
|---|---|---|
| Range (EPA) | 517 km | 349 km |
| Range (WLTP) | 612 km | 425 km |
| Range (GCC) | 505 km | 343 km |
| Battery Capacity (Nominal) | 125 kWh | 76.6 kWh |
| Battery Capacity (Usable) | 118 kWh | 74.1 kWh |
| Efficiency per 100 km | 23.4 kWh/100 km | 21.6 kWh/100 km |
| Efficiency per kWh | 4.28 km/kWh | 4.63 km/kWh |
| Range and Efficiency Score | 6.4 | 4.9 |
Charging
Both vehicles utilize a standard 400-volt architecture.
The Mercedes EQS SUV Maybach 680 (2024-…) offers faster charging speeds at DC stations, reaching up to 200 kW, while the BMW iX xDrive40 (2021-2025) maxes out at 148 kW.
The Mercedes EQS SUV Maybach 680 (2024-…) features a more powerful on-board charger, supporting a maximum AC charging power of 22 kW, whereas the BMW iX xDrive40 (2021-2025) is limited to 11 kW.
| Property | Mercedes EQS SUV Maybach 680 | BMW iX xDrive40 |
|---|---|---|
| Max Charging Power (AC) | 22 kW | 11 kW |
| Max Charging Power (DC) | 200 kW | 148 kW |
| Architecture | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.8 | 6.3 |
Performance
Both vehicles are all-wheel drive.
The Mercedes EQS SUV Maybach 680 (2024-…) boasts greater motor power and accelerates faster from 0 to 100 km/h.
| Property | Mercedes EQS SUV Maybach 680 | BMW iX xDrive40 |
|---|---|---|
| Drive Type | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 484 kW | 240 kW |
| Motor Power (hp) | 649 hp | 322 hp |
| Motor Torque | 950 Nm | 630 Nm |
| 0-100 km/h | 4.4 s | 6.1 s |
| Top Speed | 210 km/h | 200 km/h |
| Performance Score | 7 | 5.3 |
Dimensions
The Mercedes EQS SUV Maybach 680 (2024-…) is longer, but has a similar width and height to the BMW iX xDrive40 (2021-2025).
The Mercedes EQS SUV Maybach 680 (2024-…) boasts a more extended wheelbase.
| Property | Mercedes EQS SUV Maybach 680 | BMW iX xDrive40 |
|---|---|---|
| Length | 5125 mm | 4953 mm |
| Width (with Mirrors) | 2157 mm | 2230 mm |
| Width (w/o Mirrors) | 1959 mm | 1967 mm |
| Height | 1725 mm | 1695 mm |
| Wheelbase | 3210 mm | 3000 mm |
Cargo and Towing
Neither car is equipped with a frunk (front trunk).
The BMW iX xDrive40 (2021-2025) is better suited for heavy loads, offering a greater towing capacity than the Mercedes EQS SUV Maybach 680 (2024-…).
| Property | Mercedes EQS SUV Maybach 680 | BMW iX xDrive40 |
|---|---|---|
| Number of Seats | 4, 5 | 5 |
| Curb Weight | 3075 kg | 2440 kg |
| Cargo Volume (Trunk) | 440 l | 500 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | 1750 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1800 kg | 2500 kg |
| Cargo and Towing Score | 7.9 | 8.3 |