Global EV Comparison: MG MGS5 EV 64 kWh vs Volvo C40 Recharge (EC40) Single Motor vs Genesis GV60 Standard RWD
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | MG MGS5 EV 64 kWh | Volvo C40 Recharge (EC40) Single Motor | Genesis GV60 Standard RWD |
|---|---|---|---|
| Years of Production | 2025-… | 2022-… | 2025-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | China | Belgium | South Korea |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU | EU, USA |
| Price Europe (New) | €36605 | €52690 | €62835 |
| Price Europe (Used) | - Price Europe (Used) | €31950 | - Price Europe (Used) |
| GCC Score | 6.2 | 6.4 | 6.8 |
Range and Efficiency
| Property | MG MGS5 EV 64 kWh | Volvo C40 Recharge (EC40) Single Motor | Genesis GV60 Standard RWD |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | - Range (EPA) | 492 km |
| Range (WLTP) | 480 km | 487 km | 560 km |
| Range (GCC) | 412 km | 407 km | 472 km |
| Battery Capacity (Nominal) | 64 kWh | 70 kWh | 84 kWh |
| Battery Capacity (Usable) | 62.1 kWh | 67 kWh | 80 kWh |
| Efficiency per 100 km | 15.1 kWh/100 km | 16.5 kWh/100 km | 16.9 kWh/100 km |
| Efficiency per kWh | 6.63 km/kWh | 6.07 km/kWh | 5.9 km/kWh |
| Range and Efficiency Score | 7.8 | 7.3 | 8 |
Charging
| Property | MG MGS5 EV 64 kWh | Volvo C40 Recharge (EC40) Single Motor | Genesis GV60 Standard RWD |
|---|---|---|---|
| Max Charging Power (AC) | 6.6 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 139 kW | 150 kW | 263 kW |
| Architecture | 400 V | 400 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 4.3 | 6.2 | 8 |
Performance
| Property | MG MGS5 EV 64 kWh | Volvo C40 Recharge (EC40) Single Motor | Genesis GV60 Standard RWD |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 170 kW | 175 kW | 168 kW |
| Motor Power (hp) | 228 hp | 235 hp | 225 hp |
| Motor Torque | 350 Nm | 420 Nm | 350 Nm |
| 0-100 km/h | 6.3 s | 7.3 s | 7.8 s |
| Top Speed | 175 km/h | 180 km/h | 185 km/h |
| Performance Score | 4.1 | 4.2 | 4 |
Dimensions
| Property | MG MGS5 EV 64 kWh | Volvo C40 Recharge (EC40) Single Motor | Genesis GV60 Standard RWD |
|---|---|---|---|
| Length | 4476 mm | 4440 mm | 4545 mm |
| Width (with Mirrors) | 2094 mm | 2034 mm | 2150 mm |
| Width (w/o Mirrors) | 1849 mm | 1873 mm | 1890 mm |
| Height | 1621 mm | 1596 mm | 1580 mm |
| Wheelbase | 2730 mm | 2702 mm | 2900 mm |
Cargo and Towing
| Property | MG MGS5 EV 64 kWh | Volvo C40 Recharge (EC40) Single Motor | Genesis GV60 Standard RWD |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2125 kg | 2065 kg | 2020 kg |
| Cargo Volume (Trunk) | 453 l | 404 l | 432 l |
| Cargo Volume (Max) | 1441 l | 1205 l | 1460 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 31 l | 53 l |
| Towing Capacity | 500 kg | 1500 kg | 1600 kg |
| Cargo and Towing Score | 6.4 | 6.4 | 6.5 |