Global EV Comparison: Peugeot e-308 Hatchback vs Renault Megane E-Tech EV60 220hp vs Citroën e-C4 X 54 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Peugeot e-308 Hatchback | Renault Megane E-Tech EV60 220hp | Citroën e-C4 X 54 kWh |
|---|---|---|---|
| Years of Production | 2023-… | 2022-… | 2023-2024 |
| Current Status | Produced | Produced | Discontinued |
| Country of Manufacture | France | France | Spain |
| Body Style | Hatchback | SUV | Sedan |
| Market Availability | EU | EU | EU |
| Price Europe (New) | €44765 | €40900 | - Price Europe (New) |
| Price Europe (Used) | €35800 | €27500 | €25215 |
| GCC Score | 5.3 | 5.9 | 5.5 |
Range and Efficiency
| Property | Peugeot e-308 Hatchback | Renault Megane E-Tech EV60 220hp | Citroën e-C4 X 54 kWh |
|---|---|---|---|
| Range (WLTP) | 410 km | 450 km | 418 km |
| Range (GCC) | 349 km | 384 km | 355 km |
| Battery Capacity (Nominal) | 54 kWh | 65 kWh | 54 kWh |
| Battery Capacity (Usable) | 50.8 kWh | 60 kWh | 50.8 kWh |
| Efficiency per 100 km | 14.6 kWh/100 km | 15.6 kWh/100 km | 14.3 kWh/100 km |
| Efficiency per kWh | 6.87 km/kWh | 6.4 km/kWh | 6.99 km/kWh |
| Range and Efficiency Score | 7.2 | 7.3 | 7.3 |
Charging
| Property | Peugeot e-308 Hatchback | Renault Megane E-Tech EV60 220hp | Citroën e-C4 X 54 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 100 kW | 130 kW | 101 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.4 | 5.8 | 5.4 |
Performance
| Property | Peugeot e-308 Hatchback | Renault Megane E-Tech EV60 220hp | Citroën e-C4 X 54 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | EESM | PMSM |
| Motor Power (kW) | 115 kW | 160 kW | 115 kW |
| Motor Power (hp) | 154 hp | 215 hp | 154 hp |
| Motor Torque | 260 Nm | 300 Nm | 260 Nm |
| 0-100 km/h | 9.8 s | 7.4 s | 9.3 s |
| Top Speed | 170 km/h | 160 km/h | 150 km/h |
| Performance Score | 3.1 | 3.5 | 2.9 |
Dimensions
| Property | Peugeot e-308 Hatchback | Renault Megane E-Tech EV60 220hp | Citroën e-C4 X 54 kWh |
|---|---|---|---|
| Length | 4367 mm | 4200 mm | 4600 mm |
| Width (with Mirrors) | 2062 mm | 2055 mm | 2032 mm |
| Width (w/o Mirrors) | 1852 mm | 1768 mm | 1800 mm |
| Height | 1441 mm | 1505 mm | 1525 mm |
| Wheelbase | 2675 mm | 2685 mm | 2670 mm |
Cargo and Towing
| Property | Peugeot e-308 Hatchback | Renault Megane E-Tech EV60 220hp | Citroën e-C4 X 54 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1759 kg | 1636 kg | 1584 kg |
| Cargo Volume (Trunk) | 412 l | 440 l | 510 l |
| Cargo Volume (Max) | 1323 l | 1332 l | 1360 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | 900 kg | - Towing Capacity |
| Cargo and Towing Score | 3.9 | 5.4 | 4.6 |