Global EV Comparison: Porsche Taycan 4S vs Sony Vision-S 01 Concept vs Audi e-tron GT quattro
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Porsche Taycan 4S | Sony Vision-S 01 Concept | Audi e-tron GT quattro |
|---|---|---|---|
| Years of Production | 2024-… | 2025-… | 2025-… |
| Current Status | Produced | Announced | Produced |
| Country of Manufacture | Germany | Japan | Germany |
| Body Style | Sedan | Sedan | Sedan |
| Market Availability | EU, USA | EU | EU |
| Price Europe (New) | €120900 | - Price Europe (New) | €108900 |
| Price Europe (Used) | €114890 | - Price Europe (Used) | - Price Europe (Used) |
| GCC Score | 6.5 | 5 | 7 |
Range and Efficiency
| Property | Porsche Taycan 4S | Sony Vision-S 01 Concept | Audi e-tron GT quattro |
|---|---|---|---|
| Range (EPA) | 406 km | - Range (EPA) | - Range (EPA) |
| Range (WLTP) | 557 km | 400 km | 622 km |
| Range (GCC) | 429 km | 340 km | 523 km |
| Battery Capacity (Nominal) | 89 kWh | - Battery Capacity (Nominal) | 105 kWh |
| Battery Capacity (Usable) | 82.3 kWh | - Battery Capacity (Usable) | 97 kWh |
| Efficiency per 100 km | 19.2 kWh/100 km | - Efficiency per 100 km | 18.5 kWh/100 km |
| Efficiency per kWh | 5.21 km/kWh | - Efficiency per kWh | 5.39 km/kWh |
| Range and Efficiency Score | 6.7 | 4.4 | 8.1 |
Charging
| Property | Porsche Taycan 4S | Sony Vision-S 01 Concept | Audi e-tron GT quattro |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | - Max Charging Power (AC) | 11 kW |
| Max Charging Power (DC) | 270 kW | - Max Charging Power (DC) | 320 kW |
| Architecture | 800 V | 400 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.9 | 3.2 | 8.2 |
Performance
| Property | Porsche Taycan 4S | Sony Vision-S 01 Concept | Audi e-tron GT quattro |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 400 kW | 400 kW | 430 kW |
| Motor Power (hp) | 536 hp | 536 hp | 577 hp |
| Motor Torque | 695 Nm | - Motor Torque | 625 Nm |
| 0-100 km/h | 3.7 s | 4.8 s | 4 s |
| Top Speed | 250 km/h | 240 km/h | 245 km/h |
| Performance Score | 6.8 | 6.6 | 6.6 |
Dimensions
| Property | Porsche Taycan 4S | Sony Vision-S 01 Concept | Audi e-tron GT quattro |
|---|---|---|---|
| Length | 4963 mm | 4895 mm | 5004 mm |
| Width (with Mirrors) | 2144 mm | 1900 mm | 2158 mm |
| Width (w/o Mirrors) | 1966 mm | - Width (w/o Mirrors) | 1964 mm |
| Height | 1379 mm | 1450 mm | 1394 mm |
| Wheelbase | 2900 mm | 3030 mm | 2900 mm |
Cargo and Towing
| Property | Porsche Taycan 4S | Sony Vision-S 01 Concept | Audi e-tron GT quattro |
|---|---|---|---|
| Number of Seats | 5 | 4 | 4 |
| Curb Weight | 2245 kg | 2350 kg | 2355 kg |
| Cargo Volume (Trunk) | 407 l | - Cargo Volume (Trunk) | 405 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | - Cargo Volume (Max) | 405 l |
| Cargo Volume (Frunk) | 84 l | - Cargo Volume (Frunk) | 77 l |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.9 | 4.8 | 5.1 |