USA EV Comparison: Porsche Taycan 4S vs Sony Vision-S 01 Concept vs Audi e-tron GT quattro
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Porsche Taycan 4S | Sony Vision-S 01 Concept | Audi e-tron GT quattro |
|---|---|---|---|
| Years of Production | 2024-… | 2025-… | 2025-… |
| Current Status | Produced | Announced | Produced |
| Country of Manufacture | Germany | Japan | Germany |
| Body Style | Sedan | Sedan | Sedan |
| Market Availability | EU, USA | EU | EU |
| Price USA (New) | $118500 | - Price USA (New) | - Price USA (New) |
| Price USA (Used) | $109881 | - Price USA (Used) | - Price USA (Used) |
| GCC Score | 6.5 | 5 | 7 |
Range and Efficiency
| Property | Porsche Taycan 4S | Sony Vision-S 01 Concept | Audi e-tron GT quattro |
|---|---|---|---|
| Range (EPA) | 252 mi | - Range (EPA) | - Range (EPA) |
| Range (WLTP) | 346 mi | 249 mi | 386 mi |
| Range (GCC) | 267 mi | 211 mi | 325 mi |
| Battery Capacity (Nominal) | 89 kWh | - Battery Capacity (Nominal) | 105 kWh |
| Battery Capacity (Usable) | 82.3 kWh | - Battery Capacity (Usable) | 97 kWh |
| Efficiency per 100 mi | 30.8 kWh/100 mi | - Efficiency per 100 mi | 29.8 kWh/100 mi |
| Efficiency per kWh | 3.24 mi/kWh | - Efficiency per kWh | 3.35 mi/kWh |
| Range and Efficiency Score | 6.7 | 4.4 | 8.1 |
Charging
| Property | Porsche Taycan 4S | Sony Vision-S 01 Concept | Audi e-tron GT quattro |
|---|---|---|---|
| Max Charging Power (AC) | 9.6 kW | - Max Charging Power (AC) | 9.6 kW |
| Max Charging Power (DC) | 270 kW | - Max Charging Power (DC) | 320 kW |
| Architecture | 800 V | 400 V | 800 V |
| Charge Port | CCS Type 1 | CCS Type 1 | CCS Type 1 |
| Charging Score | 7.9 | 3.2 | 8.2 |
Performance
| Property | Porsche Taycan 4S | Sony Vision-S 01 Concept | Audi e-tron GT quattro |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 400 kW | 400 kW | 430 kW |
| Motor Power (hp) | 536 hp | 536 hp | 577 hp |
| Motor Torque | 513 lb-ft | - Motor Torque | 461 lb-ft |
| 0-60 mph | 3.5 s | 4.6 s | 3.8 s |
| Top Speed | 155 mph | 150 mph | 152 mph |
| Performance Score | 6.8 | 6.6 | 6.6 |
Dimensions
| Property | Porsche Taycan 4S | Sony Vision-S 01 Concept | Audi e-tron GT quattro |
|---|---|---|---|
| Length | 195.4 in | 192.7 in | 197 in |
| Width (with Mirrors) | 84.4 in | 74.8 in | 85 in |
| Width (w/o Mirrors) | 77.4 in | - Width (w/o Mirrors) | 77.3 in |
| Height | 54.3 in | 57.1 in | 54.9 in |
| Wheelbase | 114.2 in | 119.3 in | 114.2 in |
Cargo and Towing
| Property | Porsche Taycan 4S | Sony Vision-S 01 Concept | Audi e-tron GT quattro |
|---|---|---|---|
| Number of Seats | 5 | 4 | 4 |
| Curb Weight | 4802 lb | 5180 lb | 5192 lb |
| Cargo Volume (Trunk) | 14.4 ft3 | - Cargo Volume (Trunk) | 14.3 ft3 |
| Cargo Volume (Max) | - Cargo Volume (Max) | - Cargo Volume (Max) | 14.3 ft3 |
| Cargo Volume (Frunk) | 3 ft3 | - Cargo Volume (Frunk) | 2.7 ft3 |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.9 | 4.8 | 5.1 |