Global EV Comparison: Porsche Taycan 4S Plus vs Audi e-tron GT quattro
Struggling to Decide? Let AI Help!
Your AI Summary Is Ready!
General Info
Both vehicles are currently in production and can be purchased new. The Porsche Taycan 4S Plus (2024-…) has a starting price of €126422, compared to the Audi e-tron GT quattro (2025-…), which starts at €108900.
The two vehicles share the same body style: Sedan.
| Property | Porsche Taycan 4S Plus | Audi e-tron GT quattro |
|---|---|---|
| Years of Production | 2024-… | 2025-… |
| Current Status | Produced | Produced |
| Country of Manufacture | Germany | Germany |
| Body Style | Sedan | Sedan |
| Market Availability | EU, USA | EU |
| Price Europe (New) | €126422 | €108900 |
| GCC Score | 6.8 | 7 |
Range and Efficiency
Although both cars have the same battery capacity, Audi e-tron GT quattro (2025-…) achieves a longer real-world range due to its superior energy efficiency.
| Property | Porsche Taycan 4S Plus | Audi e-tron GT quattro |
|---|---|---|
| Range (EPA) | 475 km | - Range (EPA) |
| Range (WLTP) | 642 km | 622 km |
| Range (GCC) | 497 km | 523 km |
| Battery Capacity (Nominal) | 105 kWh | 105 kWh |
| Battery Capacity (Usable) | 97 kWh | 97 kWh |
| Efficiency per 100 km | 19.5 kWh/100 km | 18.5 kWh/100 km |
| Efficiency per kWh | 5.12 km/kWh | 5.39 km/kWh |
| Range and Efficiency Score | 7.5 | 8.1 |
Charging
Both vehicles feature an advanced 800-volt architecture.
Both vehicles support DC fast charging with a maximum power of 320 kW.
Both vehicles are equipped with the same on-board charger, supporting a maximum AC charging power of 11 kW.
| Property | Porsche Taycan 4S Plus | Audi e-tron GT quattro |
|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW |
| Max Charging Power (DC) | 320 kW | 320 kW |
| Architecture | 800 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 |
| Charging Score | 8.2 | 8.2 |
Performance
Both vehicles are all-wheel drive.
The Porsche Taycan 4S Plus (2024-…) boasts greater motor power and accelerates faster from 0 to 100 km/h.
| Property | Porsche Taycan 4S Plus | Audi e-tron GT quattro |
|---|---|---|
| Drive Type | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 440 kW | 430 kW |
| Motor Power (hp) | 590 hp | 577 hp |
| Motor Torque | 710 Nm | 625 Nm |
| 0-100 km/h | 3.7 s | 4 s |
| Top Speed | 250 km/h | 245 km/h |
| Performance Score | 6.9 | 6.6 |
Dimensions
The Porsche Taycan 4S Plus (2024-…) and Audi e-tron GT quattro (2025-…) are about the same size.
Both models have similar wheelbase lengths.
| Property | Porsche Taycan 4S Plus | Audi e-tron GT quattro |
|---|---|---|
| Length | 4963 mm | 5004 mm |
| Width (with Mirrors) | 2144 mm | 2158 mm |
| Width (w/o Mirrors) | 1966 mm | 1964 mm |
| Height | 1379 mm | 1394 mm |
| Wheelbase | 2900 mm | 2900 mm |
Cargo and Towing
Both models feature a convenient frunk (front trunk), providing additional storage space.
Neither vehicle is officially rated for towing in in the EU.
| Property | Porsche Taycan 4S Plus | Audi e-tron GT quattro |
|---|---|---|
| Number of Seats | 5 | 4 |
| Curb Weight | 2325 kg | 2355 kg |
| Cargo Volume (Trunk) | 407 l | 405 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | 405 l |
| Cargo Volume (Frunk) | 84 l | 77 l |
| Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.9 | 5.1 |