Global EV Comparison: Porsche Taycan 4S Plus vs Taycan GTS vs Tesla Model 3 Performance
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Porsche Taycan 4S Plus | Porsche Taycan GTS | Tesla Model 3 Performance |
|---|---|---|---|
| Years of Production | 2024-… | 2022-2024 | 2024-2025 |
| Current Status | Produced | Discontinued | Discontinued |
| Country of Manufacture | Germany | Germany | China, USA |
| Body Style | Sedan | Sedan | Sedan |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | €126422 | - Price Europe (New) | - Price Europe (New) |
| Price Europe (Used) | - Price Europe (Used) | €82480 | €56990 |
| GCC Score | 6.8 | 6.4 | 6.9 |
Range and Efficiency
| Property | Porsche Taycan 4S Plus | Porsche Taycan GTS | Tesla Model 3 Performance |
|---|---|---|---|
| Range (EPA) | 475 km | 396 km | 480 km |
| Range (WLTP) | 642 km | 504 km | 528 km |
| Range (GCC) | 497 km | 400 km | 452 km |
| Battery Capacity (Nominal) | 105 kWh | 93.4 kWh | 78.1 kWh |
| Battery Capacity (Usable) | 97 kWh | 83.7 kWh | 75 kWh |
| Efficiency per 100 km | 19.5 kWh/100 km | 20.9 kWh/100 km | 16.6 kWh/100 km |
| Efficiency per kWh | 5.12 km/kWh | 4.78 km/kWh | 6.03 km/kWh |
| Range and Efficiency Score | 7.5 | 5.8 | 7.8 |
Charging
| Property | Porsche Taycan 4S Plus | Porsche Taycan GTS | Tesla Model 3 Performance |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 320 kW | 268 kW | 250 kW |
| Architecture | 800 V | 800 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 (Tesla) |
| Charging Score | 8.2 | 7.9 | 7.2 |
Performance
| Property | Porsche Taycan 4S Plus | Porsche Taycan GTS | Tesla Model 3 Performance |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | IM (front), PMSM (rear) |
| Motor Power (kW) | 440 kW | 440 kW | 461 kW |
| Motor Power (hp) | 590 hp | 590 hp | 618 hp |
| Motor Torque | 710 Nm | 850 Nm | 741 Nm |
| 0-100 km/h | 3.7 s | 3.7 s | 3.1 s |
| Top Speed | 250 km/h | 250 km/h | 262 km/h |
| Performance Score | 6.9 | 7.1 | 7.2 |
Dimensions
| Property | Porsche Taycan 4S Plus | Porsche Taycan GTS | Tesla Model 3 Performance |
|---|---|---|---|
| Length | 4963 mm | 4963 mm | 4720 mm |
| Width (with Mirrors) | 2144 mm | 2144 mm | 2089 mm |
| Width (w/o Mirrors) | 1966 mm | 1966 mm | 1849 mm |
| Height | 1379 mm | 1381 mm | 1431 mm |
| Wheelbase | 2900 mm | 2900 mm | 2875 mm |
Cargo and Towing
| Property | Porsche Taycan 4S Plus | Porsche Taycan GTS | Tesla Model 3 Performance |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2325 kg | 2370 kg | 1929 kg |
| Cargo Volume (Trunk) | 407 l | 407 l | 594 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | - Cargo Volume (Max) | 977 l |
| Cargo Volume (Frunk) | 84 l | 84 l | 88 l |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.9 | 5 | 4.6 |