Global EV Comparison: Porsche Taycan 4S Plus vs Tesla Model 3 Performance vs BMW i4 M60 XDrive
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Porsche Taycan 4S Plus | Tesla Model 3 Performance | BMW i4 M60 XDrive |
|---|---|---|---|
| Years of Production | 2024-… | 2025-… | 2025-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Germany | China, USA | Germany |
| Body Style | Sedan | Sedan | Liftback |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | €126422 | €59470 | €72900 |
| GCC Score | 6.8 | 7.2 | 6.6 |
Range and Efficiency
| Property | Porsche Taycan 4S Plus | Tesla Model 3 Performance | BMW i4 M60 XDrive |
|---|---|---|---|
| Range (EPA) | 475 km | 497 km | - Range (EPA) |
| Range (WLTP) | 642 km | 571 km | 551 km |
| Range (GCC) | 497 km | 479 km | 429 km |
| Battery Capacity (Nominal) | 105 kWh | 82 kWh | 83.9 kWh |
| Battery Capacity (Usable) | 97 kWh | 79 kWh | 81.1 kWh |
| Efficiency per 100 km | 19.5 kWh/100 km | 16.5 kWh/100 km | 18.9 kWh/100 km |
| Efficiency per kWh | 5.12 km/kWh | 6.06 km/kWh | 5.29 km/kWh |
| Range and Efficiency Score | 7.5 | 8.2 | 6.8 |
Charging
| Property | Porsche Taycan 4S Plus | Tesla Model 3 Performance | BMW i4 M60 XDrive |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 320 kW | 250 kW | 205 kW |
| Architecture | 800 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 (Tesla) | CCS Type 2 |
| Charging Score | 8.2 | 7.3 | 6.9 |
Performance
| Property | Porsche Taycan 4S Plus | Tesla Model 3 Performance | BMW i4 M60 XDrive |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | IM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 440 kW | 461 kW | 442 kW |
| Motor Power (hp) | 590 hp | 618 hp | 593 hp |
| Motor Torque | 710 Nm | 741 Nm | 795 Nm |
| 0-100 km/h | 3.7 s | 3.1 s | 3.7 s |
| Top Speed | 250 km/h | 262 km/h | 225 km/h |
| Performance Score | 6.9 | 7.2 | 6.9 |
Dimensions
| Property | Porsche Taycan 4S Plus | Tesla Model 3 Performance | BMW i4 M60 XDrive |
|---|---|---|---|
| Length | 4963 mm | 4720 mm | 4783 mm |
| Width (with Mirrors) | 2144 mm | 2089 mm | 2073 mm |
| Width (w/o Mirrors) | 1966 mm | 1849 mm | 1852 mm |
| Height | 1379 mm | 1431 mm | 1448 mm |
| Wheelbase | 2900 mm | 2875 mm | 2856 mm |
Cargo and Towing
| Property | Porsche Taycan 4S Plus | Tesla Model 3 Performance | BMW i4 M60 XDrive |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2325 kg | 1929 kg | 2285 kg |
| Cargo Volume (Trunk) | 407 l | 594 l | 470 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | 977 l | 1290 l |
| Cargo Volume (Frunk) | 84 l | 88 l | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | 1600 kg |
| Cargo and Towing Score | 4.9 | 4.6 | 5 |