Global EV Comparison: Porsche Taycan GTS vs BMW i5 M60 xDrive vs Audi e-tron GT quattro
 Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA. 
 Struggling to Decide? Let AI Help!
 Instantly compare key specs and get tailored insights to find your ideal EV. 
  Just a sec! AI is comparing every detail for you... 
Your AI Summary Is Ready!
General Info
| Property | Porsche Taycan GTS | BMW i5 M60 xDrive | Audi e-tron GT quattro | 
|---|---|---|---|
| Years of Production | 2022-2024 | 2025-… | 2025-… | 
| Current Status | Discontinued | Produced | Produced | 
| Country of Manufacture | Germany | Germany, China | Germany | 
| Body Style | Sedan | Sedan | Sedan | 
| Market Availability | EU, USA | EU, USA | EU | 
| Price Europe (New) | - Price Europe (New) | €99500 | €108900 | 
| Price Europe (Used) | €82480 | - Price Europe (Used) | - Price Europe (Used) | 
| GCC Score | 6.4 | 6.8 | 7 | 
Range and Efficiency
| Property | Porsche Taycan GTS | BMW i5 M60 xDrive | Audi e-tron GT quattro | 
|---|---|---|---|
| Range (EPA) | 396 km | 407 km | - Range (EPA) | 
| Range (WLTP) | 504 km | 540 km | 622 km | 
| Range (GCC) | 400 km | 423 km | 523 km | 
| Battery Capacity (Nominal) | 93.4 kWh | 84.4 kWh | 105 kWh | 
| Battery Capacity (Usable) | 83.7 kWh | 81.2 kWh | 97 kWh | 
| Efficiency per 100 km | 20.9 kWh/100 km | 19.2 kWh/100 km | 18.5 kWh/100 km | 
| Efficiency per kWh | 4.78 km/kWh | 5.21 km/kWh | 5.39 km/kWh | 
| Range and Efficiency Score | 5.8 | 6.7 | 8.1 | 
Charging
| Property | Porsche Taycan GTS | BMW i5 M60 xDrive | Audi e-tron GT quattro | 
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 22 kW | 11 kW | 
| Max Charging Power (DC) | 268 kW | 206 kW | 320 kW | 
| Architecture | 800 V | 400 V | 800 V | 
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 | 
| Charging Score | 7.9 | 7.6 | 8.2 | 
Performance
| Property | Porsche Taycan GTS | BMW i5 M60 xDrive | Audi e-tron GT quattro | 
|---|---|---|---|
| Drive Type | AWD | AWD | AWD | 
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | 
| Motor Power (kW) | 440 kW | 442 kW | 430 kW | 
| Motor Power (hp) | 590 hp | 593 hp | 577 hp | 
| Motor Torque | 850 Nm | 795 Nm | 625 Nm | 
| 0-100 km/h | 3.7 s | 3.8 s | 4 s | 
| Top Speed | 250 km/h | 230 km/h | 245 km/h | 
| Performance Score | 7.1 | 6.9 | 6.6 | 
Dimensions
| Property | Porsche Taycan GTS | BMW i5 M60 xDrive | Audi e-tron GT quattro | 
|---|---|---|---|
| Length | 4963 mm | 5060 mm | 5004 mm | 
| Width (with Mirrors) | 2144 mm | 2156 mm | 2158 mm | 
| Width (w/o Mirrors) | 1966 mm | 1900 mm | 1964 mm | 
| Height | 1381 mm | 1505 mm | 1394 mm | 
| Wheelbase | 2900 mm | 2995 mm | 2900 mm | 
Cargo and Towing
| Property | Porsche Taycan GTS | BMW i5 M60 xDrive | Audi e-tron GT quattro | 
|---|---|---|---|
| Number of Seats | 5 | 5 | 4 | 
| Curb Weight | 2370 kg | 2370 kg | 2355 kg | 
| Cargo Volume (Trunk) | 407 l | 490 l | 405 l | 
| Cargo Volume (Max) | - Cargo Volume (Max) | 785 l | 405 l | 
| Cargo Volume (Frunk) | 84 l | - Cargo Volume (Frunk) | 77 l | 
| Towing Capacity | - Towing Capacity | 2000 kg | - Towing Capacity | 
| Cargo and Towing Score | 5 | 5.9 | 5.1 | 
 
  
  
  
  
 