Global EV Comparison: Porsche Taycan Sport Turismo RWD vs Volkswagen ID.7 Tourer Pro S vs BMW i5 Touring eDrive40
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Porsche Taycan Sport Turismo RWD | Volkswagen ID.7 Tourer Pro S | BMW i5 Touring eDrive40 |
|---|---|---|---|
| Years of Production | 2022-2024 | 2024-… | 2025-… |
| Current Status | Discontinued | Produced | Produced |
| Country of Manufacture | Germany | Germany | Germany, China |
| Body Style | Wagon | Wagon | Wagon |
| Market Availability | EU | EU | EU |
| Price Europe (New) | - Price Europe (New) | €59895 | €72200 |
| Price Europe (Used) | €64735 | €57900 | - Price Europe (Used) |
| GCC Score | 6.1 | 7.5 | 7 |
Range and Efficiency
| Property | Porsche Taycan Sport Turismo RWD | Volkswagen ID.7 Tourer Pro S | BMW i5 Touring eDrive40 |
|---|---|---|---|
| Range (WLTP) | 433 km | 690 km | 602 km |
| Range (GCC) | 345 km | 587 km | 478 km |
| Battery Capacity (Nominal) | 79.2 kWh | 91 kWh | 84.4 kWh |
| Battery Capacity (Usable) | 71 kWh | 86 kWh | 81.2 kWh |
| Efficiency per 100 km | 20.6 kWh/100 km | 14.7 kWh/100 km | 17 kWh/100 km |
| Efficiency per kWh | 4.86 km/kWh | 6.83 km/kWh | 5.89 km/kWh |
| Range and Efficiency Score | 5.2 | 9.8 | 8 |
Charging
| Property | Porsche Taycan Sport Turismo RWD | Volkswagen ID.7 Tourer Pro S | BMW i5 Touring eDrive40 |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 223 kW | 200 kW | 206 kW |
| Architecture | 800 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.5 | 7 | 6.9 |
Performance
| Property | Porsche Taycan Sport Turismo RWD | Volkswagen ID.7 Tourer Pro S | BMW i5 Touring eDrive40 |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 300 kW | 210 kW | 250 kW |
| Motor Power (hp) | 402 hp | 282 hp | 335 hp |
| Motor Torque | 345 Nm | 560 Nm | 400 Nm |
| 0-100 km/h | 5.4 s | 6.7 s | 6.1 s |
| Top Speed | 230 km/h | 180 km/h | 193 km/h |
| Performance Score | 5.3 | 4.7 | 4.8 |
Dimensions
| Property | Porsche Taycan Sport Turismo RWD | Volkswagen ID.7 Tourer Pro S | BMW i5 Touring eDrive40 |
|---|---|---|---|
| Length | 4963 mm | 4961 mm | 5060 mm |
| Width (with Mirrors) | 2144 mm | 2141 mm | 2156 mm |
| Width (w/o Mirrors) | 1966 mm | 1862 mm | 1900 mm |
| Height | 1405 mm | 1551 mm | 1515 mm |
| Wheelbase | 2900 mm | 2971 mm | 2995 mm |
Cargo and Towing
| Property | Porsche Taycan Sport Turismo RWD | Volkswagen ID.7 Tourer Pro S | BMW i5 Touring eDrive40 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2155 kg | 2239 kg | 2255 kg |
| Cargo Volume (Trunk) | 446 l | 605 l | 570 l |
| Cargo Volume (Max) | 1212 l | 1714 l | 1700 l |
| Cargo Volume (Frunk) | 84 l | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | 1000 kg | 1500 kg |
| Cargo and Towing Score | 6 | 7.3 | 7.2 |