Global EV Comparison: Renault Megane E-Tech EV60 220hp vs Chevrolet Bolt EUV Gen 1 vs Kia EV3 Long Range
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Renault Megane E-Tech EV60 220hp | Chevrolet Bolt EUV Gen 1 | Kia EV3 Long Range |
|---|---|---|---|
| Years of Production | 2022-… | 2022-2023 | 2024-… |
| Current Status | Produced | Discontinued | Produced |
| Country of Manufacture | France | USA | South Korea |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | USA | EU, USA |
| Price Europe (New) | €40900 | - Price Europe (New) | €41390 |
| Price Europe (Used) | €27500 | - Price Europe (Used) | - Price Europe (Used) |
| GCC Score | 5.9 | 5.8 | 6.5 |
Range and Efficiency
| Property | Renault Megane E-Tech EV60 220hp | Chevrolet Bolt EUV Gen 1 | Kia EV3 Long Range |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 398 km | 501 km |
| Range (WLTP) | 450 km | - Range (WLTP) | 600 km |
| Range (GCC) | 384 km | 378 km | 493 km |
| Battery Capacity (Nominal) | 65 kWh | 65 kWh | 81.4 kWh |
| Battery Capacity (Usable) | 60 kWh | 61.8 kWh | 78 kWh |
| Efficiency per 100 km | 15.6 kWh/100 km | 16.3 kWh/100 km | 15.8 kWh/100 km |
| Efficiency per kWh | 6.4 km/kWh | 6.12 km/kWh | 6.32 km/kWh |
| Range and Efficiency Score | 7.3 | 7 | 8.6 |
Charging
| Property | Renault Megane E-Tech EV60 220hp | Chevrolet Bolt EUV Gen 1 | Kia EV3 Long Range |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11.5 kW | 11 kW |
| Max Charging Power (DC) | 130 kW | 55 kW | 135 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 1 | CCS Type 2 |
| Charging Score | 5.8 | 6 | 6.3 |
Performance
| Property | Renault Megane E-Tech EV60 220hp | Chevrolet Bolt EUV Gen 1 | Kia EV3 Long Range |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | EESM | PMSM | PMSM |
| Motor Power (kW) | 160 kW | 150 kW | 150 kW |
| Motor Power (hp) | 215 hp | 201 hp | 201 hp |
| Motor Torque | 300 Nm | 360 Nm | 283 Nm |
| 0-100 km/h | 7.4 s | 7.3 s | 7.7 s |
| Top Speed | 160 km/h | 146 km/h | 170 km/h |
| Performance Score | 3.5 | 3.5 | 3.6 |
Dimensions
| Property | Renault Megane E-Tech EV60 220hp | Chevrolet Bolt EUV Gen 1 | Kia EV3 Long Range |
|---|---|---|---|
| Length | 4200 mm | 4306 mm | 4300 mm |
| Width (with Mirrors) | 2055 mm | - Width (with Mirrors) | - Width (with Mirrors) |
| Width (w/o Mirrors) | 1768 mm | 1770 mm | 1850 mm |
| Height | 1505 mm | 1616 mm | 1560 mm |
| Wheelbase | 2685 mm | 2675 mm | 2680 mm |
Cargo and Towing
| Property | Renault Megane E-Tech EV60 220hp | Chevrolet Bolt EUV Gen 1 | Kia EV3 Long Range |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1636 kg | 1669 kg | 1950 kg |
| Cargo Volume (Trunk) | 440 l | 462 l | 460 l |
| Cargo Volume (Max) | 1332 l | 1611 l | 1250 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 25 l |
| Towing Capacity | 900 kg | - Towing Capacity | 1000 kg |
| Cargo and Towing Score | 5.4 | 6 | 6 |