Global EV Comparison: Škoda Enyaq Coupe RS vs Elroq RS vs Audi Q4 Sportback e-tron 55 quattro
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Škoda Enyaq Coupe RS | Škoda Elroq RS | Audi Q4 Sportback e-tron 55 quattro |
|---|---|---|---|
| Years of Production | 2023-2025 | 2025-… | 2023-… |
| Current Status | Discontinued | Produced | Produced |
| Country of Manufacture | Czech Republic | Czech Republic | Germany, China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU | EU, USA |
| Price Europe (New) | - Price Europe (New) | €53050 | €61000 |
| Price Europe (Used) | €42450 | - Price Europe (Used) | €54630 |
| GCC Score | 7 | 7 | 6.6 |
Range and Efficiency
| Property | Škoda Enyaq Coupe RS | Škoda Elroq RS | Audi Q4 Sportback e-tron 55 quattro |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | - Range (EPA) | 415 km |
| Range (WLTP) | 548 km | 549 km | 537 km |
| Range (GCC) | 472 km | 469 km | 423 km |
| Battery Capacity (Nominal) | 82 kWh | 84 kWh | 82 kWh |
| Battery Capacity (Usable) | 77 kWh | 79 kWh | 77 kWh |
| Efficiency per 100 km | 16.3 kWh/100 km | 16.8 kWh/100 km | 18.2 kWh/100 km |
| Efficiency per kWh | 6.13 km/kWh | 5.94 km/kWh | 5.49 km/kWh |
| Range and Efficiency Score | 8.2 | 8 | 7 |
Charging
| Property | Škoda Enyaq Coupe RS | Škoda Elroq RS | Audi Q4 Sportback e-tron 55 quattro |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 175 kW | 185 kW | 175 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.7 | 6.8 | 6.7 |
Performance
| Property | Škoda Enyaq Coupe RS | Škoda Elroq RS | Audi Q4 Sportback e-tron 55 quattro |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | IM (front), PMSM (rear) | IM (front), PMSM (rear) | IM (front), PMSM (rear) |
| Motor Power (kW) | 250 kW | 250 kW | 250 kW |
| Motor Power (hp) | 335 hp | 335 hp | 335 hp |
| Motor Torque | 679 Nm | 679 Nm | 679 Nm |
| 0-100 km/h | 5.5 s | 5.5 s | 5.4 s |
| Top Speed | 180 km/h | 180 km/h | 180 km/h |
| Performance Score | 5.3 | 5.3 | 5.3 |
Dimensions
| Property | Škoda Enyaq Coupe RS | Škoda Elroq RS | Audi Q4 Sportback e-tron 55 quattro |
|---|---|---|---|
| Length | 4653 mm | 4488 mm | 4588 mm |
| Width (with Mirrors) | 2148 mm | 2148 mm | 2108 mm |
| Width (w/o Mirrors) | 1879 mm | 1884 mm | 1865 mm |
| Height | 1617 mm | 1608 mm | 1614 mm |
| Wheelbase | 2768 mm | 2769 mm | 2764 mm |
Cargo and Towing
| Property | Škoda Enyaq Coupe RS | Škoda Elroq RS | Audi Q4 Sportback e-tron 55 quattro |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2258 kg | 2229 kg | 2235 kg |
| Cargo Volume (Trunk) | 570 l | 470 l | 535 l |
| Cargo Volume (Max) | 1700 l | 1580 l | 1460 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1200 kg | 1200 kg | 1200 kg |
| Cargo and Towing Score | 7 | 6.5 | 6.5 |