Global EV Comparison: Tesla Model 3 Long Range RWD vs BYD Seal Excellence AWD vs Seal Design RWD
 Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA. 
 Struggling to Decide? Let AI Help!
 Instantly compare key specs and get tailored insights to find your ideal EV. 
  Just a sec! AI is comparing every detail for you... 
Your AI Summary Is Ready!
General Info
| Property | Tesla Model 3 Long Range RWD | BYD Seal Excellence AWD | BYD Seal Design RWD | 
|---|---|---|---|
| Years of Production | 2017-2019 | 2022-… | 2022-… | 
| Current Status | Discontinued | Produced | Produced | 
| Country of Manufacture | USA | China | China | 
| Body Style | Sedan | Sedan | Sedan | 
| Market Availability | USA | EU | EU | 
| Price Europe (New) | - Price Europe (New) | €50990 | €44990 | 
| Price Europe (Used) | - Price Europe (Used) | €41880 | €38440 | 
| GCC Score | 6.8 | 6.6 | 6.5 | 
Range and Efficiency
| Property | Tesla Model 3 Long Range RWD | BYD Seal Excellence AWD | BYD Seal Design RWD | 
|---|---|---|---|
| Range (EPA) | 531 km | - Range (EPA) | - Range (EPA) | 
| Range (WLTP) | 600 km | 520 km | 570 km | 
| Range (GCC) | 507 km | 442 km | 485 km | 
| Battery Capacity (Nominal) | 78.8 kWh | 84 kWh | 84 kWh | 
| Battery Capacity (Usable) | 73.5 kWh | 82.5 kWh | 82.5 kWh | 
| Efficiency per 100 km | 14.5 kWh/100 km | 18.7 kWh/100 km | 17 kWh/100 km | 
| Efficiency per kWh | 6.9 km/kWh | 5.36 km/kWh | 5.88 km/kWh | 
| Range and Efficiency Score | 9.2 | 7.1 | 8.1 | 
Charging
| Property | Tesla Model 3 Long Range RWD | BYD Seal Excellence AWD | BYD Seal Design RWD | 
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW | 
| Max Charging Power (DC) | 250 kW | 150 kW | 150 kW | 
| Architecture | 400 V | 400 V | 400 V | 
| Charge Port |   CCS Type 2 (Tesla) |    CCS Type 2 |    CCS Type 2 |  
| Charging Score | 7.2 | 6.5 | 6.5 | 
Performance
| Property | Tesla Model 3 Long Range RWD | BYD Seal Excellence AWD | BYD Seal Design RWD | 
|---|---|---|---|
| Drive Type | RWD | AWD | RWD | 
| Motor Type | PMSM | IM (front), PMSM (rear) | PMSM | 
| Motor Power (kW) | 239 kW | 390 kW | 230 kW | 
| Motor Power (hp) | 320 hp | 523 hp | 308 hp | 
| Motor Torque | 420 Nm | 670 Nm | 360 Nm | 
| 0-100 km/h | 5.3 s | 3.8 s | 5.9 s | 
| Top Speed | 225 km/h | 180 km/h | 180 km/h | 
| Performance Score | 5.3 | 6 | 4.5 | 
Dimensions
| Property | Tesla Model 3 Long Range RWD | BYD Seal Excellence AWD | BYD Seal Design RWD | 
|---|---|---|---|
| Length | 4695 mm | 4800 mm | 4800 mm | 
| Width (with Mirrors) | 2088 mm | 2150 mm | 2150 mm | 
| Width (w/o Mirrors) | 1850 mm | 1875 mm | 1875 mm | 
| Height | 1445 mm | 1460 mm | 1460 mm | 
| Wheelbase | 2875 mm | 2920 mm | 2920 mm | 
Cargo and Towing
| Property | Tesla Model 3 Long Range RWD | BYD Seal Excellence AWD | BYD Seal Design RWD | 
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 | 
| Curb Weight | 1726 kg | 2185 kg | 2055 kg | 
| Cargo Volume (Trunk) | 561 l | 400 l | 400 l | 
| Cargo Volume (Max) | 1235 l | - Cargo Volume (Max) | - Cargo Volume (Max) | 
| Cargo Volume (Frunk) | 88 l | 53 l | 53 l | 
| Towing Capacity | 910 kg | 1500 kg | 750 kg | 
| Cargo and Towing Score | 5.1 | 5.3 | 5.3 |