Global EV Comparison: Tesla Model 3 Performance vs Mercedes EQE AMG 53 4MATIC+ vs Porsche Taycan 4S Plus
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Tesla Model 3 Performance | Mercedes EQE AMG 53 4MATIC+ | Porsche Taycan 4S Plus |
|---|---|---|---|
| Years of Production | 2024-2025 | 2022-… | 2024-… |
| Current Status | Discontinued | Produced | Produced |
| Country of Manufacture | China, USA | Germany, China | Germany |
| Body Style | Sedan | Sedan | Sedan |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | - Price Europe (New) | €110705 | €126422 |
| Price Europe (Used) | €56990 | €64990 | - Price Europe (Used) |
| GCC Score | 6.9 | 6.1 | 6.8 |
Range and Efficiency
| Property | Tesla Model 3 Performance | Mercedes EQE AMG 53 4MATIC+ | Porsche Taycan 4S Plus |
|---|---|---|---|
| Range (EPA) | 480 km | 370 km | 475 km |
| Range (WLTP) | 528 km | 504 km | 642 km |
| Range (GCC) | 452 km | 390 km | 497 km |
| Battery Capacity (Nominal) | 78.1 kWh | 100 kWh | 105 kWh |
| Battery Capacity (Usable) | 75 kWh | 90.6 kWh | 97 kWh |
| Efficiency per 100 km | 16.6 kWh/100 km | 23.2 kWh/100 km | 19.5 kWh/100 km |
| Efficiency per kWh | 6.03 km/kWh | 4.3 km/kWh | 5.12 km/kWh |
| Range and Efficiency Score | 7.8 | 5 | 7.5 |
Charging
| Property | Tesla Model 3 Performance | Mercedes EQE AMG 53 4MATIC+ | Porsche Taycan 4S Plus |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 250 kW | 170 kW | 320 kW |
| Architecture | 400 V | 400 V | 800 V |
| Charge Port | CCS Type 2 (Tesla) | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.2 | 6.6 | 8.2 |
Performance
| Property | Tesla Model 3 Performance | Mercedes EQE AMG 53 4MATIC+ | Porsche Taycan 4S Plus |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | IM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 461 kW | 460 kW | 440 kW |
| Motor Power (hp) | 618 hp | 617 hp | 590 hp |
| Motor Torque | 741 Nm | 950 Nm | 710 Nm |
| 0-100 km/h | 3.1 s | 3.5 s | 3.7 s |
| Top Speed | 262 km/h | 220 km/h | 250 km/h |
| Performance Score | 7.2 | 7.2 | 6.9 |
Dimensions
| Property | Tesla Model 3 Performance | Mercedes EQE AMG 53 4MATIC+ | Porsche Taycan 4S Plus |
|---|---|---|---|
| Length | 4720 mm | 4964 mm | 4963 mm |
| Width (with Mirrors) | 2089 mm | 2103 mm | 2144 mm |
| Width (w/o Mirrors) | 1849 mm | 1906 mm | 1966 mm |
| Height | 1431 mm | 1495 mm | 1379 mm |
| Wheelbase | 2875 mm | 3120 mm | 2900 mm |
Cargo and Towing
| Property | Tesla Model 3 Performance | Mercedes EQE AMG 53 4MATIC+ | Porsche Taycan 4S Plus |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1929 kg | 2540 kg | 2325 kg |
| Cargo Volume (Trunk) | 594 l | 430 l | 407 l |
| Cargo Volume (Max) | 977 l | 895 l | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | 88 l | - Cargo Volume (Frunk) | 84 l |
| Towing Capacity | - Towing Capacity | 750 kg | - Towing Capacity |
| Cargo and Towing Score | 4.6 | 5.6 | 4.9 |