Global EV Comparison: Tesla Model 3 Performance vs BMW i4 M60 XDrive vs Porsche Taycan 4S Plus
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Tesla Model 3 Performance | BMW i4 M60 XDrive | Porsche Taycan 4S Plus |
|---|---|---|---|
| Years of Production | 2025-… | 2025-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | China, USA | Germany | Germany |
| Body Style | Sedan | Liftback | Sedan |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | €59470 | €72900 | €126422 |
| GCC Score | 7.2 | 6.6 | 6.8 |
Range and Efficiency
| Property | Tesla Model 3 Performance | BMW i4 M60 XDrive | Porsche Taycan 4S Plus |
|---|---|---|---|
| Range (EPA) | 497 km | - Range (EPA) | 475 km |
| Range (WLTP) | 571 km | 551 km | 642 km |
| Range (GCC) | 479 km | 429 km | 497 km |
| Battery Capacity (Nominal) | 82 kWh | 83.9 kWh | 105 kWh |
| Battery Capacity (Usable) | 79 kWh | 81.1 kWh | 97 kWh |
| Efficiency per 100 km | 16.5 kWh/100 km | 18.9 kWh/100 km | 19.5 kWh/100 km |
| Efficiency per kWh | 6.06 km/kWh | 5.29 km/kWh | 5.12 km/kWh |
| Range and Efficiency Score | 8.2 | 6.8 | 7.5 |
Charging
| Property | Tesla Model 3 Performance | BMW i4 M60 XDrive | Porsche Taycan 4S Plus |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 250 kW | 205 kW | 320 kW |
| Architecture | 400 V | 400 V | 800 V |
| Charge Port | CCS Type 2 (Tesla) | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.3 | 6.9 | 8.2 |
Performance
| Property | Tesla Model 3 Performance | BMW i4 M60 XDrive | Porsche Taycan 4S Plus |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | IM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 461 kW | 442 kW | 440 kW |
| Motor Power (hp) | 618 hp | 593 hp | 590 hp |
| Motor Torque | 741 Nm | 795 Nm | 710 Nm |
| 0-100 km/h | 3.1 s | 3.7 s | 3.7 s |
| Top Speed | 262 km/h | 225 km/h | 250 km/h |
| Performance Score | 7.2 | 6.9 | 6.9 |
Dimensions
| Property | Tesla Model 3 Performance | BMW i4 M60 XDrive | Porsche Taycan 4S Plus |
|---|---|---|---|
| Length | 4720 mm | 4783 mm | 4963 mm |
| Width (with Mirrors) | 2089 mm | 2073 mm | 2144 mm |
| Width (w/o Mirrors) | 1849 mm | 1852 mm | 1966 mm |
| Height | 1431 mm | 1448 mm | 1379 mm |
| Wheelbase | 2875 mm | 2856 mm | 2900 mm |
Cargo and Towing
| Property | Tesla Model 3 Performance | BMW i4 M60 XDrive | Porsche Taycan 4S Plus |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1929 kg | 2285 kg | 2325 kg |
| Cargo Volume (Trunk) | 594 l | 470 l | 407 l |
| Cargo Volume (Max) | 977 l | 1290 l | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | 88 l | - Cargo Volume (Frunk) | 84 l |
| Towing Capacity | - Towing Capacity | 1600 kg | - Towing Capacity |
| Cargo and Towing Score | 4.6 | 5 | 4.9 |