Global EV Comparison: Volkswagen ID.3 GTX Performance vs Cupra Born 77 kWh vs Volkswagen ID.3 GTX
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Volkswagen ID.3 GTX Performance | Cupra Born 77 kWh | Volkswagen ID.3 GTX |
|---|---|---|---|
| Years of Production | 2024-… | 2022-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Germany, China | Germany | Germany, China |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU | EU |
| Price Europe (New) | €52295 | €47250 | €50795 |
| Price Europe (Used) | €51890 | €29900 | €48888 |
| GCC Score | 6.7 | 6 | 6.6 |
Range and Efficiency
| Property | Volkswagen ID.3 GTX Performance | Cupra Born 77 kWh | Volkswagen ID.3 GTX |
|---|---|---|---|
| Range (WLTP) | 601 km | 560 km | 604 km |
| Range (GCC) | 511 km | 457 km | 513 km |
| Battery Capacity (Nominal) | 84 kWh | 82 kWh | 84 kWh |
| Battery Capacity (Usable) | 79 kWh | 77 kWh | 79 kWh |
| Efficiency per 100 km | 15.5 kWh/100 km | 16.8 kWh/100 km | 15.4 kWh/100 km |
| Efficiency per kWh | 6.47 km/kWh | 5.94 km/kWh | 6.49 km/kWh |
| Range and Efficiency Score | 9 | 7.8 | 9 |
Charging
| Property | Volkswagen ID.3 GTX Performance | Cupra Born 77 kWh | Volkswagen ID.3 GTX |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 185 kW | 175 kW | 185 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.8 | 6.7 | 6.8 |
Performance
| Property | Volkswagen ID.3 GTX Performance | Cupra Born 77 kWh | Volkswagen ID.3 GTX |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 240 kW | 170 kW | 210 kW |
| Motor Power (hp) | 322 hp | 228 hp | 282 hp |
| Motor Torque | 545 Nm | 310 Nm | 545 Nm |
| 0-100 km/h | 5.7 s | 7.1 s | 5.9 s |
| Top Speed | 200 km/h | 160 km/h | 180 km/h |
| Performance Score | 5.2 | 3.6 | 4.8 |
Dimensions
| Property | Volkswagen ID.3 GTX Performance | Cupra Born 77 kWh | Volkswagen ID.3 GTX |
|---|---|---|---|
| Length | 4264 mm | 4324 mm | 4264 mm |
| Width (with Mirrors) | 2070 mm | 2070 mm | 2070 mm |
| Width (w/o Mirrors) | 1809 mm | 1809 mm | 1809 mm |
| Height | 1564 mm | 1540 mm | 1564 mm |
| Wheelbase | 2770 mm | 2766 mm | 2770 mm |
Cargo and Towing
| Property | Volkswagen ID.3 GTX Performance | Cupra Born 77 kWh | Volkswagen ID.3 GTX |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2000 kg | 1969 kg | 1985 kg |
| Cargo Volume (Trunk) | 385 l | 385 l | 385 l |
| Cargo Volume (Max) | 1267 l | 1267 l | 1267 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.4 | 4.3 | 4.4 |