Global EV Comparison: Volkswagen ID.4 Pro vs ID.4 Pro vs Audi Q4 Sportback e-tron 40
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Volkswagen ID.4 Pro | Volkswagen ID.4 Pro | Audi Q4 Sportback e-tron 40 |
|---|---|---|---|
| Years of Production | 2024-… | 2022-2024 | 2025-… |
| Current Status | Produced | Discontinued | Produced |
| Country of Manufacture | Germany, USA | Germany, USA | China, Germany |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU |
| Price Europe (New) | €46335 | - Price Europe (New) | €48150 |
| Price Europe (Used) | €51375 | €31820 | - Price Europe (Used) |
| GCC Score | 6.9 | 6.5 | 6 |
Range and Efficiency
| Property | Volkswagen ID.4 Pro | Volkswagen ID.4 Pro | Audi Q4 Sportback e-tron 40 |
|---|---|---|---|
| Range (EPA) | 468 km | 443 km | - Range (EPA) |
| Range (WLTP) | 572 km | 531 km | 423 km |
| Range (GCC) | 465 km | 444 km | 350 km |
| Battery Capacity (Nominal) | 82 kWh | 82 kWh | 63 kWh |
| Battery Capacity (Usable) | 77 kWh | 77 kWh | 59 kWh |
| Efficiency per 100 km | 16.6 kWh/100 km | 17.3 kWh/100 km | 16.9 kWh/100 km |
| Efficiency per kWh | 6.04 km/kWh | 5.77 km/kWh | 5.93 km/kWh |
| Range and Efficiency Score | 8 | 7.5 | 6.5 |
Charging
| Property | Volkswagen ID.4 Pro | Volkswagen ID.4 Pro | Audi Q4 Sportback e-tron 40 |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 175 kW | 170 kW | 165 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.7 | 6.6 | 6.1 |
Performance
| Property | Volkswagen ID.4 Pro | Volkswagen ID.4 Pro | Audi Q4 Sportback e-tron 40 |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 210 kW | 150 kW | 150 kW |
| Motor Power (hp) | 282 hp | 201 hp | 201 hp |
| Motor Torque | 545 Nm | 310 Nm | 310 Nm |
| 0-100 km/h | 6.7 s | 8.5 s | 8.1 s |
| Top Speed | 180 km/h | 160 km/h | 160 km/h |
| Performance Score | 4.7 | 3.3 | 3.4 |
Dimensions
| Property | Volkswagen ID.4 Pro | Volkswagen ID.4 Pro | Audi Q4 Sportback e-tron 40 |
|---|---|---|---|
| Length | 4584 mm | 4584 mm | 4588 mm |
| Width (with Mirrors) | 2108 mm | 2108 mm | 2108 mm |
| Width (w/o Mirrors) | 1852 mm | 1852 mm | 1865 mm |
| Height | 1634 mm | 1639 mm | 1614 mm |
| Wheelbase | 2771 mm | 2765 mm | 2764 mm |
Cargo and Towing
| Property | Volkswagen ID.4 Pro | Volkswagen ID.4 Pro | Audi Q4 Sportback e-tron 40 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2139 kg | 2067 kg | 2035 kg |
| Cargo Volume (Trunk) | 543 l | 543 l | 520 l |
| Cargo Volume (Max) | 1575 l | 1575 l | 1490 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1000 kg | 1000 kg | 1000 kg |
| Cargo and Towing Score | 6.8 | 6.8 | 6.5 |