Global EV Comparison: Volkswagen ID.4 Pure vs Škoda Elroq 50 vs Audi Q4 Sportback e-tron 35
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Volkswagen ID.4 Pure | Škoda Elroq 50 | Audi Q4 Sportback e-tron 35 |
|---|---|---|---|
| Years of Production | 2023-… | 2024-… | 2021-2023 |
| Current Status | Produced | Produced | Discontinued |
| Country of Manufacture | Germany | Czech Republic | Germany, China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU | EU |
| Price Europe (New) | €40335 | €34560 | - Price Europe (New) |
| Price Europe (Used) | €26290 | - Price Europe (Used) | €26880 |
| GCC Score | 5.9 | 6.1 | 5.2 |
Range and Efficiency
| Property | Volkswagen ID.4 Pure | Škoda Elroq 50 | Audi Q4 Sportback e-tron 35 |
|---|---|---|---|
| Range (WLTP) | 364 km | 374 km | 361 km |
| Range (GCC) | 315 km | 323 km | 294 km |
| Battery Capacity (Nominal) | 55 kWh | 55 kWh | 55 kWh |
| Battery Capacity (Usable) | 52 kWh | 52 kWh | 52 kWh |
| Efficiency per 100 km | 16.5 kWh/100 km | 16.1 kWh/100 km | 17.7 kWh/100 km |
| Efficiency per kWh | 6.06 km/kWh | 6.21 km/kWh | 5.65 km/kWh |
| Range and Efficiency Score | 6.2 | 6.4 | 5.6 |
Charging
| Property | Volkswagen ID.4 Pure | Škoda Elroq 50 | Audi Q4 Sportback e-tron 35 |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 7.2 kW |
| Max Charging Power (DC) | 145 kW | 145 kW | 118 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.9 | 5.9 | 4.3 |
Performance
| Property | Volkswagen ID.4 Pure | Škoda Elroq 50 | Audi Q4 Sportback e-tron 35 |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 125 kW | 125 kW | 125 kW |
| Motor Power (hp) | 168 hp | 168 hp | 168 hp |
| Motor Torque | 310 Nm | 310 Nm | 310 Nm |
| 0-100 km/h | 9 s | 9 s | 9 s |
| Top Speed | 160 km/h | 160 km/h | 160 km/h |
| Performance Score | 3.2 | 3.2 | 3.2 |
Dimensions
| Property | Volkswagen ID.4 Pure | Škoda Elroq 50 | Audi Q4 Sportback e-tron 35 |
|---|---|---|---|
| Length | 4584 mm | 4488 mm | 4588 mm |
| Width (with Mirrors) | 2108 mm | 2148 mm | 2108 mm |
| Width (w/o Mirrors) | 1852 mm | 1884 mm | 1865 mm |
| Height | 1634 mm | 1625 mm | 1614 mm |
| Wheelbase | 2771 mm | 2765 mm | 2764 mm |
Cargo and Towing
| Property | Volkswagen ID.4 Pure | Škoda Elroq 50 | Audi Q4 Sportback e-tron 35 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1975 kg | 1949 kg | 1970 kg |
| Cargo Volume (Trunk) | 543 l | 470 l | 535 l |
| Cargo Volume (Max) | 1575 l | 1580 l | 1460 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1000 kg | 1000 kg | - Towing Capacity |
| Cargo and Towing Score | 6.8 | 6.7 | 6.1 |