Global EV Comparison: Volkswagen ID.7 Pro vs Mercedes EQE 350+ vs Xiaomi SU7 Base
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Volkswagen ID.7 Pro | Mercedes EQE 350+ | Xiaomi SU7 Base |
|---|---|---|---|
| Years of Production | 2023-… | 2022-2024 | 2024-… |
| Current Status | Produced | Discontinued | Produced |
| Country of Manufacture | Germany | Germany, China | China |
| Body Style | Liftback | Sedan | Sedan |
| Market Availability | EU | EU | EU |
| Price Europe (New) | €54105 | - Price Europe (New) | €27832 |
| Price Europe (Used) | €44490 | €48000 | - Price Europe (Used) |
| GCC Score | 7.1 | 6.7 | 6.9 |
Range and Efficiency
| Property | Volkswagen ID.7 Pro | Mercedes EQE 350+ | Xiaomi SU7 Base |
|---|---|---|---|
| Range (WLTP) | 621 km | 671 km | 560 km |
| Range (GCC) | 526 km | 530 km | 476 km |
| Battery Capacity (Nominal) | 82 kWh | 100 kWh | 76.8 kWh |
| Battery Capacity (Usable) | 77 kWh | 90.6 kWh | 73.6 kWh |
| Efficiency per 100 km | 14.6 kWh/100 km | 17.1 kWh/100 km | 15.5 kWh/100 km |
| Efficiency per kWh | 6.83 km/kWh | 5.85 km/kWh | 6.47 km/kWh |
| Range and Efficiency Score | 9.4 | 8.7 | 8.5 |
Charging
| Property | Volkswagen ID.7 Pro | Mercedes EQE 350+ | Xiaomi SU7 Base |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 175 kW | 170 kW | 170 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.7 | 6.6 | 6.5 |
Performance
| Property | Volkswagen ID.7 Pro | Mercedes EQE 350+ | Xiaomi SU7 Base |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 210 kW | 215 kW | 220 kW |
| Motor Power (hp) | 282 hp | 288 hp | 295 hp |
| Motor Torque | 560 Nm | 565 Nm | 400 Nm |
| 0-100 km/h | 6.5 s | 6.4 s | 5.3 s |
| Top Speed | 180 km/h | 210 km/h | 210 km/h |
| Performance Score | 4.7 | 5.1 | 5 |
Dimensions
| Property | Volkswagen ID.7 Pro | Mercedes EQE 350+ | Xiaomi SU7 Base |
|---|---|---|---|
| Length | 4961 mm | 4946 mm | 4997 mm |
| Width (with Mirrors) | 2141 mm | 2103 mm | - Width (with Mirrors) |
| Width (w/o Mirrors) | 1862 mm | 1906 mm | 1963 mm |
| Height | 1536 mm | 1510 mm | 1455 mm |
| Wheelbase | 2971 mm | 3120 mm | 3000 mm |
Cargo and Towing
| Property | Volkswagen ID.7 Pro | Mercedes EQE 350+ | Xiaomi SU7 Base |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2172 kg | 2360 kg | 1980 kg |
| Cargo Volume (Trunk) | 532 l | 430 l | 517 l |
| Cargo Volume (Max) | 1586 l | 895 l | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 105 l |
| Towing Capacity | 1000 kg | 750 kg | - Towing Capacity |
| Cargo and Towing Score | 6 | 5.6 | 5.3 |