Global EV Comparison: Volkswagen ID.7 Tourer Pro vs BMW i5 Touring eDrive40 vs i5 Touring eDrive40
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Volkswagen ID.7 Tourer Pro | BMW i5 Touring eDrive40 | BMW i5 Touring eDrive40 |
|---|---|---|---|
| Years of Production | 2024-… | 2024-2025 | 2025-… |
| Current Status | Produced | Discontinued | Produced |
| Country of Manufacture | Germany | Germany, China | Germany, China |
| Body Style | Wagon | Wagon | Wagon |
| Market Availability | EU | EU | EU |
| Price Europe (New) | €54905 | - Price Europe (New) | €72200 |
| Price Europe (Used) | €49590 | €66900 | - Price Europe (Used) |
| GCC Score | 7.2 | 6.7 | 7 |
Range and Efficiency
| Property | Volkswagen ID.7 Tourer Pro | BMW i5 Touring eDrive40 | BMW i5 Touring eDrive40 |
|---|---|---|---|
| Range (WLTP) | 607 km | 560 km | 602 km |
| Range (GCC) | 496 km | 455 km | 478 km |
| Battery Capacity (Nominal) | 82 kWh | 84.4 kWh | 84.4 kWh |
| Battery Capacity (Usable) | 77 kWh | 81.2 kWh | 81.2 kWh |
| Efficiency per 100 km | 15.5 kWh/100 km | 17.8 kWh/100 km | 17 kWh/100 km |
| Efficiency per kWh | 6.44 km/kWh | 5.6 km/kWh | 5.89 km/kWh |
| Range and Efficiency Score | 8.8 | 7.5 | 8 |
Charging
| Property | Volkswagen ID.7 Tourer Pro | BMW i5 Touring eDrive40 | BMW i5 Touring eDrive40 |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 175 kW | 206 kW | 206 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.7 | 6.9 | 6.9 |
Performance
| Property | Volkswagen ID.7 Tourer Pro | BMW i5 Touring eDrive40 | BMW i5 Touring eDrive40 |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 210 kW | 250 kW | 250 kW |
| Motor Power (hp) | 282 hp | 335 hp | 335 hp |
| Motor Torque | 560 Nm | 430 Nm | 400 Nm |
| 0-100 km/h | 6.6 s | 6.1 s | 6.1 s |
| Top Speed | 180 km/h | 193 km/h | 193 km/h |
| Performance Score | 4.7 | 4.8 | 4.8 |
Dimensions
| Property | Volkswagen ID.7 Tourer Pro | BMW i5 Touring eDrive40 | BMW i5 Touring eDrive40 |
|---|---|---|---|
| Length | 4961 mm | 5060 mm | 5060 mm |
| Width (with Mirrors) | 2141 mm | 2156 mm | 2156 mm |
| Width (w/o Mirrors) | 1862 mm | 1900 mm | 1900 mm |
| Height | 1551 mm | 1515 mm | 1515 mm |
| Wheelbase | 2971 mm | 2995 mm | 2995 mm |
Cargo and Towing
| Property | Volkswagen ID.7 Tourer Pro | BMW i5 Touring eDrive40 | BMW i5 Touring eDrive40 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2193 kg | 2255 kg | 2255 kg |
| Cargo Volume (Trunk) | 605 l | 570 l | 570 l |
| Cargo Volume (Max) | 1714 l | 1700 l | 1700 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1000 kg | 1500 kg | 1500 kg |
| Cargo and Towing Score | 7.3 | 7.2 | 7.2 |