Global EV Comparison: XPENG G9 AWD Performance vs BMW iX xDrive60 vs iX M70 xDrive
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | XPENG G9 AWD Performance | BMW iX xDrive60 | BMW iX M70 xDrive |
|---|---|---|---|
| Years of Production | 2023-… | 2025-… | 2025-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | China | Germany | Germany |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU, USA | EU, USA |
| Price Europe (New) | €69600 | €99900 | €123900 |
| Price Europe (Used) | €64990 | - Price Europe (Used) | - Price Europe (Used) |
| GCC Score | 7.4 | 7.5 | 7.4 |
Range and Efficiency
| Property | XPENG G9 AWD Performance | BMW iX xDrive60 | BMW iX M70 xDrive |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 586 km | 488 km |
| Range (WLTP) | 520 km | 701 km | 600 km |
| Range (GCC) | 442 km | 553 km | 481 km |
| Battery Capacity (Nominal) | 98 kWh | 115 kWh | 115 kWh |
| Battery Capacity (Usable) | 93.1 kWh | 109.1 kWh | 108.9 kWh |
| Efficiency per 100 km | 21.1 kWh/100 km | 19.7 kWh/100 km | 22.6 kWh/100 km |
| Efficiency per kWh | 4.75 km/kWh | 5.07 km/kWh | 4.42 km/kWh |
| Range and Efficiency Score | 6.3 | 8 | 6.3 |
Charging
| Property | XPENG G9 AWD Performance | BMW iX xDrive60 | BMW iX M70 xDrive |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 22 kW |
| Max Charging Power (DC) | 319 kW | 195 kW | 195 kW |
| Architecture | 800 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 8.4 | 7.3 | 8 |
Performance
| Property | XPENG G9 AWD Performance | BMW iX xDrive60 | BMW iX M70 xDrive |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | IM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 405 kW | 400 kW | 485 kW |
| Motor Power (hp) | 543 hp | 536 hp | 650 hp |
| Motor Torque | 717 Nm | 765 Nm | 1015 Nm |
| 0-100 km/h | 3.9 s | 4.6 s | 3.8 s |
| Top Speed | 200 km/h | 200 km/h | 250 km/h |
| Performance Score | 6.3 | 6.3 | 7.5 |
Dimensions
| Property | XPENG G9 AWD Performance | BMW iX xDrive60 | BMW iX M70 xDrive |
|---|---|---|---|
| Length | 4891 mm | 4965 mm | 4965 mm |
| Width (with Mirrors) | - Width (with Mirrors) | 2230 mm | 2230 mm |
| Width (w/o Mirrors) | 1937 mm | 1970 mm | 1970 mm |
| Height | 1670 mm | 1695 mm | 1695 mm |
| Wheelbase | 2998 mm | 3000 mm | 3000 mm |
Cargo and Towing
| Property | XPENG G9 AWD Performance | BMW iX xDrive60 | BMW iX M70 xDrive |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2415 kg | 2580 kg | 2655 kg |
| Cargo Volume (Trunk) | 660 l | 500 l | 500 l |
| Cargo Volume (Max) | 1576 l | 1750 l | 1750 l |
| Cargo Volume (Frunk) | 71 l | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1500 kg | 2500 kg | 2500 kg |
| Cargo and Towing Score | 7.7 | 8.4 | 8.4 |