Global EV Comparison: XPENG P7 Wing Edition vs GWM ORA 07 GT
Struggling to Decide? Let AI Help!
Your AI Summary Is Ready!
General Info
Both vehicles are currently in production and can be purchased new. The XPENG P7 Wing Edition (2023-…) has a starting price of €69600, compared to the GWM ORA 07 GT (2024-…), which starts at €53490.
The two vehicles share the same body style: Sedan.
| Property | XPENG P7 Wing Edition | GWM ORA 07 GT |
|---|---|---|
| Years of Production | 2023-… | 2024-… |
| Current Status | Produced | Produced |
| Country of Manufacture | China | China |
| Body Style | Sedan | Sedan |
| Market Availability | EU | EU |
| Price Europe (New) | €69600 | €53490 |
| Price Europe (Used) | €55500 | €45750 |
| GCC Score | 6.3 | 6.3 |
Range and Efficiency
The GWM ORA 07 GT (2024-…) boasts a greater real-world range, a larger battery, and superior energy efficiency compared to the XPENG P7 Wing Edition (2023-…).
| Property | XPENG P7 Wing Edition | GWM ORA 07 GT |
|---|---|---|
| Range (WLTP) | 505 km | 520 km |
| Range (GCC) | 429 km | 442 km |
| Battery Capacity (Nominal) | 86.2 kWh | 86 kWh |
| Battery Capacity (Usable) | 82.7 kWh | 83.5 kWh |
| Efficiency per 100 km | 19.3 kWh/100 km | 18.9 kWh/100 km |
| Efficiency per kWh | 5.19 km/kWh | 5.29 km/kWh |
| Range and Efficiency Score | 6.7 | 7 |
Charging
Both vehicles utilize a standard 400-volt architecture.
The XPENG P7 Wing Edition (2023-…) offers faster charging speeds at DC stations, reaching up to 182 kW, while the GWM ORA 07 GT (2024-…) maxes out at 88 kW.
Both vehicles are equipped with the same on-board charger, supporting a maximum AC charging power of 11 kW.
| Property | XPENG P7 Wing Edition | GWM ORA 07 GT |
|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW |
| Max Charging Power (DC) | 182 kW | 88 kW |
| Architecture | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.8 | 6.2 |
Performance
Both vehicles are all-wheel drive.
The XPENG P7 Wing Edition (2023-…) boasts greater motor power and accelerates faster from 0 to 100 km/h.
| Property | XPENG P7 Wing Edition | GWM ORA 07 GT |
|---|---|---|
| Drive Type | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 348 kW | 300 kW |
| Motor Power (hp) | 467 hp | 402 hp |
| Motor Torque | 757 Nm | 680 Nm |
| 0-100 km/h | 4.1 s | 4.5 s |
| Top Speed | 200 km/h | 180 km/h |
| Performance Score | 6.2 | 5.6 |
Dimensions
The GWM ORA 07 GT (2024-…) is taller, but has a similar length and width to the XPENG P7 Wing Edition (2023-…).
The XPENG P7 Wing Edition (2023-…) boasts a more extended wheelbase.
| Property | XPENG P7 Wing Edition | GWM ORA 07 GT |
|---|---|---|
| Length | 4888 mm | 4871 mm |
| Width (w/o Mirrors) | 1896 mm | 1862 mm |
| Height | 1450 mm | 1500 mm |
| Wheelbase | 2998 mm | 2870 mm |
Cargo and Towing
Neither car is equipped with a frunk (front trunk).
Neither vehicle is officially rated for towing in in the EU.
| Property | XPENG P7 Wing Edition | GWM ORA 07 GT |
|---|---|---|
| Number of Seats | 5 | 5 |
| Curb Weight | 2255 kg | 2210 kg |
| Cargo Volume (Trunk) | 440 l | 333 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | 1045 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.8 | 5 |