Global EV Comparison: XPENG P7 Wing Edition vs Polestar 2 Long Range Dual Motor vs 2 Long Range Performance
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | XPENG P7 Wing Edition | Polestar 2 Long Range Dual Motor | Polestar 2 Long Range Performance |
|---|---|---|---|
| Years of Production | 2023-… | 2020-2023 | 2021-2023 |
| Current Status | Produced | Discontinued | Discontinued |
| Country of Manufacture | China | China | China |
| Body Style | Sedan | Liftback | Liftback |
| Market Availability | EU | EU, USA | EU, USA |
| Price Europe (New) | €69600 | - Price Europe (New) | - Price Europe (New) |
| Price Europe (Used) | €55500 | €27490 | €33450 |
| GCC Score | 6.3 | 6.3 | 6.4 |
Range and Efficiency
| Property | XPENG P7 Wing Edition | Polestar 2 Long Range Dual Motor | Polestar 2 Long Range Performance |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 401 km | 418 km |
| Range (WLTP) | 505 km | 487 km | 468 km |
| Range (GCC) | 429 km | 401 km | 397 km |
| Battery Capacity (Nominal) | 86.2 kWh | 78 kWh | 78 kWh |
| Battery Capacity (Usable) | 82.7 kWh | 75 kWh | 75 kWh |
| Efficiency per 100 km | 19.3 kWh/100 km | 18.7 kWh/100 km | 18.9 kWh/100 km |
| Efficiency per kWh | 5.19 km/kWh | 5.35 km/kWh | 5.29 km/kWh |
| Range and Efficiency Score | 6.7 | 6.6 | 6.4 |
Charging
| Property | XPENG P7 Wing Edition | Polestar 2 Long Range Dual Motor | Polestar 2 Long Range Performance |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 182 kW | 150 kW | 150 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.8 | 6.4 | 6.4 |
Performance
| Property | XPENG P7 Wing Edition | Polestar 2 Long Range Dual Motor | Polestar 2 Long Range Performance |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 348 kW | 300 kW | 350 kW |
| Motor Power (hp) | 467 hp | 402 hp | 469 hp |
| Motor Torque | 757 Nm | 660 Nm | 680 Nm |
| 0-100 km/h | 4.1 s | 4.7 s | 4.4 s |
| Top Speed | 200 km/h | 205 km/h | 205 km/h |
| Performance Score | 6.2 | 5.8 | 6 |
Dimensions
| Property | XPENG P7 Wing Edition | Polestar 2 Long Range Dual Motor | Polestar 2 Long Range Performance |
|---|---|---|---|
| Length | 4888 mm | 4606 mm | 4606 mm |
| Width (with Mirrors) | - Width (with Mirrors) | 1985 mm | 1985 mm |
| Width (w/o Mirrors) | 1896 mm | 1859 mm | 1859 mm |
| Height | 1450 mm | 1482 mm | 1473 mm |
| Wheelbase | 2998 mm | 2735 mm | 2735 mm |
Cargo and Towing
| Property | XPENG P7 Wing Edition | Polestar 2 Long Range Dual Motor | Polestar 2 Long Range Performance |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2255 kg | 2110 kg | 2110 kg |
| Cargo Volume (Trunk) | 440 l | 405 l | 405 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | 1095 l | 1095 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 35 l | 41 l |
| Towing Capacity | - Towing Capacity | 1500 kg | 1500 kg |
| Cargo and Towing Score | 4.8 | 5 | 5 |