USA EV Comparison: Audi A6 Sportback e-tron quattro vs BMW i4 xDrive40 vs Porsche Taycan 4 Plus
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Audi A6 Sportback e-tron quattro | BMW i4 xDrive40 | Porsche Taycan 4 Plus |
|---|---|---|---|
| Years of Production | 2024-… | 2024-2025 | 2024-… |
| Current Status | Produced | Discontinued | Produced |
| Country of Manufacture | Germany | Germany | Germany |
| Body Style | Liftback | Liftback | Sedan |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price USA (New) | $67900 | - Price USA (New) | $109080 |
| Price USA (Used) | - Price USA (Used) | $53400 | $103500 |
| GCC Score | 7.5 | 6.2 | 6.9 |
Range and Efficiency
| Property | Audi A6 Sportback e-tron quattro | BMW i4 xDrive40 | Porsche Taycan 4 Plus |
|---|---|---|---|
| Range (EPA) | 377 mi | 307 mi | - Range (EPA) |
| Range (WLTP) | 445 mi | 341 mi | 400 mi |
| Range (GCC) | 365 mi | 277 mi | 325 mi |
| Battery Capacity (Nominal) | 100 kWh | 83.9 kWh | 105 kWh |
| Battery Capacity (Usable) | 94.9 kWh | 81.3 kWh | 97 kWh |
| Efficiency per 100 mi | 26 kWh/100 mi | 29.4 kWh/100 mi | 29.8 kWh/100 mi |
| Efficiency per kWh | 3.85 mi/kWh | 3.41 mi/kWh | 3.35 mi/kWh |
| Range and Efficiency Score | 9.4 | 7.2 | 8.1 |
Charging
| Property | Audi A6 Sportback e-tron quattro | BMW i4 xDrive40 | Porsche Taycan 4 Plus |
|---|---|---|---|
| Max Charging Power (AC) | 9.6 kW | 11 kW | 9.6 kW |
| Max Charging Power (DC) | 270 kW | 207 kW | 320 kW |
| Architecture | 800 V | 400 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 1 | CCS Type 1 |
| Charging Score | 8 | 6.9 | 8.2 |
Performance
| Property | Audi A6 Sportback e-tron quattro | BMW i4 xDrive40 | Porsche Taycan 4 Plus |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 340 kW | 295 kW | 320 kW |
| Motor Power (hp) | 456 hp | 396 hp | 429 hp |
| Motor Torque | 631 lb-ft | 443 lb-ft | 450 lb-ft |
| 0-60 mph | 4.5 s | 4.9 s | 4.4 s |
| Top Speed | 130 mph | 124 mph | 137 mph |
| Performance Score | 6.3 | 5.6 | 6 |
Dimensions
| Property | Audi A6 Sportback e-tron quattro | BMW i4 xDrive40 | Porsche Taycan 4 Plus |
|---|---|---|---|
| Length | 194 in | 188.3 in | 195.4 in |
| Width (with Mirrors) | 84.1 in | 81.6 in | 84.4 in |
| Width (w/o Mirrors) | 75.7 in | 72.9 in | 77.4 in |
| Height | 57.3 in | 57 in | 54.3 in |
| Wheelbase | 116.1 in | 112.4 in | 114.2 in |
Cargo and Towing
| Property | Audi A6 Sportback e-tron quattro | BMW i4 xDrive40 | Porsche Taycan 4 Plus |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 5203 lb | 4982 lb | 4971 lb |
| Cargo Volume (Trunk) | 17.7 ft3 | 16.6 ft3 | 14.4 ft3 |
| Cargo Volume (Max) | 47 ft3 | 45.6 ft3 | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | 1 ft3 | - Cargo Volume (Frunk) | 3 ft3 |
| Towing Capacity | 4630 lb | 3500 lb | - Towing Capacity |
| Cargo and Towing Score | 5.7 | 5 | 4.9 |