USA EV Comparison: Audi e-tron GT RS Performance vs e-tron GT S vs Xiaomi SU7 Max
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Audi e-tron GT RS Performance | Audi e-tron GT S | Xiaomi SU7 Max |
|---|---|---|---|
| Years of Production | 2024-… | 2024-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Germany | Germany | China |
| Body Style | Sedan | Sedan | Sedan |
| Market Availability | EU, USA | EU, USA | EU |
| Price USA (New) | $167000 | $125500 | - Price USA (New) |
| Price USA (Used) | $108999 | $76995 | - Price USA (Used) |
| GCC Score | 6.9 | 6.9 | 7.9 |
Range and Efficiency
| Property | Audi e-tron GT RS Performance | Audi e-tron GT S | Xiaomi SU7 Max |
|---|---|---|---|
| Range (EPA) | 278 mi | 300 mi | - Range (EPA) |
| Range (WLTP) | 368 mi | 378 mi | 398 mi |
| Range (GCC) | 291 mi | 308 mi | 338 mi |
| Battery Capacity (Nominal) | 105 kWh | 105 kWh | 106.3 kWh |
| Battery Capacity (Usable) | 97 kWh | 97 kWh | 101 kWh |
| Efficiency per 100 mi | 33.3 kWh/100 mi | 31.5 kWh/100 mi | 29.9 kWh/100 mi |
| Efficiency per kWh | 3 mi/kWh | 3.18 mi/kWh | 3.35 mi/kWh |
| Range and Efficiency Score | 6.8 | 7.5 | 8.3 |
Charging
| Property | Audi e-tron GT RS Performance | Audi e-tron GT S | Xiaomi SU7 Max |
|---|---|---|---|
| Max Charging Power (AC) | 9.6 kW | 9.6 kW | 11 kW |
| Max Charging Power (DC) | 320 kW | 320 kW | 300 kW |
| Architecture | 800 V | 800 V | 800 V |
| Charge Port | CCS Type 1 | CCS Type 1 | CCS Type 2 |
| Charging Score | 8.2 | 8.2 | 8.5 |
Performance
| Property | Audi e-tron GT RS Performance | Audi e-tron GT S | Xiaomi SU7 Max |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | IM (front), PMSM (rear) |
| Motor Power (kW) | 680 kW | 500 kW | 495 kW |
| Motor Power (hp) | 912 hp | 671 hp | 664 hp |
| Motor Torque | 757 lb-ft | 546 lb-ft | 618 lb-ft |
| 0-60 mph | 2.4 s | 3.2 s | 2.7 s |
| Top Speed | 155 mph | 152 mph | 165 mph |
| Performance Score | 8 | 7.2 | 7.6 |
Dimensions
| Property | Audi e-tron GT RS Performance | Audi e-tron GT S | Xiaomi SU7 Max |
|---|---|---|---|
| Length | 196.7 in | 197 in | 196.7 in |
| Width (with Mirrors) | 85 in | 85 in | - Width (with Mirrors) |
| Width (w/o Mirrors) | 77.3 in | 77.3 in | 77.3 in |
| Height | 54.7 in | 54.9 in | 56.7 in |
| Wheelbase | 114.2 in | 114.2 in | 118.1 in |
Cargo and Towing
| Property | Audi e-tron GT RS Performance | Audi e-tron GT S | Xiaomi SU7 Max |
|---|---|---|---|
| Number of Seats | 4 | 4 | 5 |
| Curb Weight | 5280 lb | 5258 lb | 4861 lb |
| Cargo Volume (Trunk) | 12.4 ft3 | 14.3 ft3 | 17.4 ft3 |
| Cargo Volume (Max) | 12.4 ft3 | 14.3 ft3 | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | 2.7 ft3 | 2.7 ft3 | 3.7 ft3 |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 5 | 5.1 | 5.2 |