USA EV Comparison: Audi e-tron GT RS Performance vs Lotus Emeya R (900 Sport/Sport Carbon) vs Audi e-tron GT RS
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Audi e-tron GT RS Performance | Lotus Emeya R (900 Sport/Sport Carbon) | Audi e-tron GT RS |
|---|---|---|---|
| Years of Production | 2024-… | 2024-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Germany | China | Germany |
| Body Style | Sedan | Liftback | Sedan |
| Market Availability | EU, USA | EU, USA | EU |
| Price USA (New) | $167000 | $120000 | - Price USA (New) |
| Price USA (Used) | $108999 | - Price USA (Used) | - Price USA (Used) |
| GCC Score | 6.9 | 6.9 | 6.9 |
Range and Efficiency
| Property | Audi e-tron GT RS Performance | Lotus Emeya R (900 Sport/Sport Carbon) | Audi e-tron GT RS |
|---|---|---|---|
| Range (EPA) | 278 mi | - Range (EPA) | - Range (EPA) |
| Range (WLTP) | 368 mi | 301 mi | 372 mi |
| Range (GCC) | 291 mi | 250 mi | 305 mi |
| Battery Capacity (Nominal) | 105 kWh | 102 kWh | 105 kWh |
| Battery Capacity (Usable) | 97 kWh | 100 kWh | 97 kWh |
| Efficiency per 100 mi | 33.3 kWh/100 mi | 40 kWh/100 mi | 31.8 kWh/100 mi |
| Efficiency per kWh | 3 mi/kWh | 2.5 mi/kWh | 3.14 mi/kWh |
| Range and Efficiency Score | 6.8 | 4.6 | 7.3 |
Charging
| Property | Audi e-tron GT RS Performance | Lotus Emeya R (900 Sport/Sport Carbon) | Audi e-tron GT RS |
|---|---|---|---|
| Max Charging Power (AC) | 9.6 kW | 22 kW | 9.6 kW |
| Max Charging Power (DC) | 320 kW | 350 kW | 320 kW |
| Architecture | 800 V | 800 V | 800 V |
| Charge Port | CCS Type 1 | CCS Type 1 | CCS Type 1 |
| Charging Score | 8.2 | 9.9 | 8.2 |
Performance
| Property | Audi e-tron GT RS Performance | Lotus Emeya R (900 Sport/Sport Carbon) | Audi e-tron GT RS |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 680 kW | 675 kW | 630 kW |
| Motor Power (hp) | 912 hp | 905 hp | 845 hp |
| Motor Torque | 757 lb-ft | 726 lb-ft | 638 lb-ft |
| 0-60 mph | 2.4 s | 2.7 s | 2.7 s |
| Top Speed | 155 mph | 159 mph | 155 mph |
| Performance Score | 8 | 7.9 | 7.7 |
Dimensions
| Property | Audi e-tron GT RS Performance | Lotus Emeya R (900 Sport/Sport Carbon) | Audi e-tron GT RS |
|---|---|---|---|
| Length | 196.7 in | 202.3 in | 196.7 in |
| Width (with Mirrors) | 85 in | 88.2 in | 85 in |
| Width (w/o Mirrors) | 77.3 in | 78.9 in | 77.3 in |
| Height | 54.7 in | 57.6 in | 54.7 in |
| Wheelbase | 114.2 in | 120.8 in | 114.2 in |
Cargo and Towing
| Property | Audi e-tron GT RS Performance | Lotus Emeya R (900 Sport/Sport Carbon) | Audi e-tron GT RS |
|---|---|---|---|
| Number of Seats | 4 | 5 | 4 |
| Curb Weight | 5280 lb | 5842 lb | 5280 lb |
| Cargo Volume (Trunk) | 12.4 ft3 | 18 ft3 | 12.4 ft3 |
| Cargo Volume (Max) | 12.4 ft3 | - Cargo Volume (Max) | 12.4 ft3 |
| Cargo Volume (Frunk) | 2.7 ft3 | 1.6 ft3 | 2.7 ft3 |
| Cargo and Towing Score | 5 | 5.5 | 5 |