USA EV Comparison: Audi e-tron GT RS vs e-tron GT RS Performance vs Xiaomi SU7 Max
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Audi e-tron GT RS | Audi e-tron GT RS Performance | Xiaomi SU7 Max |
|---|---|---|---|
| Years of Production | 2021-2024 | 2024-… | 2024-… |
| Current Status | Discontinued | Produced | Produced |
| Country of Manufacture | Germany | Germany | China |
| Body Style | Sedan | Sedan | Sedan |
| Market Availability | EU, USA | EU, USA | EU |
| Price USA (New) | - Price USA (New) | $167000 | - Price USA (New) |
| Price USA (Used) | $66888 | $108999 | - Price USA (Used) |
| GCC Score | 6.5 | 6.9 | 7.9 |
Range and Efficiency
| Property | Audi e-tron GT RS | Audi e-tron GT RS Performance | Xiaomi SU7 Max |
|---|---|---|---|
| Range (EPA) | 249 mi | 278 mi | - Range (EPA) |
| Range (WLTP) | 293 mi | 368 mi | 398 mi |
| Range (GCC) | 243 mi | 291 mi | 338 mi |
| Battery Capacity (Nominal) | 93.4 kWh | 105 kWh | 106.3 kWh |
| Battery Capacity (Usable) | 85 kWh | 97 kWh | 101 kWh |
| Efficiency per 100 mi | 35 kWh/100 mi | 33.3 kWh/100 mi | 29.9 kWh/100 mi |
| Efficiency per kWh | 2.86 mi/kWh | 3 mi/kWh | 3.35 mi/kWh |
| Range and Efficiency Score | 5.5 | 6.8 | 8.3 |
Charging
| Property | Audi e-tron GT RS | Audi e-tron GT RS Performance | Xiaomi SU7 Max |
|---|---|---|---|
| Max Charging Power (AC) | 9.6 kW | 9.6 kW | 11 kW |
| Max Charging Power (DC) | 270 kW | 320 kW | 300 kW |
| Architecture | 800 V | 800 V | 800 V |
| Charge Port | CCS Type 1 | CCS Type 1 | CCS Type 2 |
| Charging Score | 7.9 | 8.2 | 8.5 |
Performance
| Property | Audi e-tron GT RS | Audi e-tron GT RS Performance | Xiaomi SU7 Max |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | IM (front), PMSM (rear) |
| Motor Power (kW) | 475 kW | 680 kW | 495 kW |
| Motor Power (hp) | 637 hp | 912 hp | 664 hp |
| Motor Torque | 612 lb-ft | 757 lb-ft | 618 lb-ft |
| 0-60 mph | 3.1 s | 2.4 s | 2.7 s |
| Top Speed | 155 mph | 155 mph | 165 mph |
| Performance Score | 7.3 | 8 | 7.6 |
Dimensions
| Property | Audi e-tron GT RS | Audi e-tron GT RS Performance | Xiaomi SU7 Max |
|---|---|---|---|
| Length | 196.5 in | 196.7 in | 196.7 in |
| Width (with Mirrors) | 85 in | 85 in | - Width (with Mirrors) |
| Width (w/o Mirrors) | 77.2 in | 77.3 in | 77.3 in |
| Height | 55.5 in | 54.7 in | 56.7 in |
| Wheelbase | 114.2 in | 114.2 in | 118.1 in |
Cargo and Towing
| Property | Audi e-tron GT RS | Audi e-tron GT RS Performance | Xiaomi SU7 Max |
|---|---|---|---|
| Number of Seats | 4 | 4 | 5 |
| Curb Weight | 5126 lb | 5280 lb | 4861 lb |
| Cargo Volume (Trunk) | 12.9 ft3 | 12.4 ft3 | 17.4 ft3 |
| Cargo Volume (Max) | - Cargo Volume (Max) | 12.4 ft3 | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | 3 ft3 | 2.7 ft3 | 3.7 ft3 |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 5.1 | 5 | 5.2 |